| ||||||||
|
|
| GROUP | TITLE | LABEL/# | COND. | COMMENTS |
| Bobby Barnett | Mismatch/Moanin' The Blues | Sims 198 | VG to VG+ | |
| Buster Benton | Spider In My Stew/Dangerous Woman | Jewel 842 | VG++ | |
| Buster Benton | Spider In My Stew/Dangerous Woman | Jewel 842 | VG- | |
| Bobby Bland | I'll Take Care Of You/That's Why | Duke 314 | VG to VG+ | 1st press,X's & name on both labels |
| Bobby Bland | Lead Me On/Hold Me Tenderly | Duke 318 | VG to VG+ | 1st press |
| Bobby Bland | Cry Cry Cry/I've Been Wrong So Long | Duke 327 | VG | 1st press,very minor heat dam. to lip |
| Bobby Bland | I Pity The Fool/Close To You | Duke 332 | G | 1st press, vinyl is G, label G+ |
| Bobby Bland | Don't Cry No More/Saint James Infirmary | Duke 340 | VG to VG+ |
1st press |
| Bobby Bland | Don't Cry No More/Saint James Infirmary | Duke 340 | VG to VG+ |
2nd press (orange label) |
| Bobby Bland | Blue Moon/Who Will The Next Fool Be | Duke 347 | VG- to VG | 1st press from this # on is orange lbl. |
| Bobby Bland | Yield Not To Temptation/How Does A Cheating Woman Feel | Duke 352 | VG to VG+ | 1st press |
| Bobby Bland | Yield Not To Temptation/How Does A Cheating Woman Feel | Duke 352 | VG to VG+ | 1st press, in Duke sleeve |
| Bobby Bland | Yield Not To Temptation/How Does A Cheating Woman Feel | Duke 352 | VG to VG+ | 1st press |
| Bobby Bland | Stormy Monday Blues/Your Friends | Duke 355 | G+ | x on b side |
| Bobby Bland | Stormy Monday Blues/Your Friends | Duke 355 | VG to VG+ | |
| Bobby Bland | That's The Way Love Is/Call On Me | Duke 360 | VG+ | 79 cents on label |
| Bobby Bland | That's The Way Love Is/Call On Me | Duke 360 | VG | 79 cents on label |
| Bobby Bland | That's The Way Love Is/Call On Me | Duke 360 | VG- | 79 cents on label |
| Bobby Bland | That's The Way Love Is/Call On Me | Duke 360 | VG | 79 cents on label |
| Bobby Bland | That's The Way Love Is/Call On Me | Duke 360 | VG+ | 79 cents on both labels |
| Bobby Bland | That's The Way Love Is/Call On Me | Duke 360 | VG | 79 cents & x on both labels |
| Bobby Bland | I Can't Stop Singing/The Feeling Is Gone | Duke 370 | VG | x on a side |
| Bobby Bland | I Can't Stop Singing/The Feeling Is Gone | Duke 370 | VG | x on a side |
| Bobby Bland | Share Your Love With Me/After It's Too Late | Duke 377 | VG+ | label slightly off center |
| Bobby Bland | Share Your Love With Me/After It's Too Late | Duke 377 | VG+ | label has very minor wear |
| Bobby Bland | Share Your Love With Me/After It's Too Late | Duke 377 | VG- | writing on both sides |
| Bobby Bland | Blind Man/Black Night | Duke 386 | VG | x on b side |
| Bobby Bland | Blind Man/Black Night | Duke 386 | VG | x on b side |
| Bobby Bland | Dust Got In Daddy's Eyes/Ain't No Telling | Duke 390 | VG | x on b side |
| Bobby Bland | I'm Too Far Gone/If You Could read My Mind | Duke 393 | G+ | price stamp both sides |
| Bobby Bland | I'm Too Far Gone/If You Could read My Mind | Duke 393 | VG- | x on a side, label wear |
| Bobby Bland | I'm Too Far Gone/If You Could read My Mind | Duke 393 | VG+ | x on a side |
| Bobby Bland | Good Time Charlie/Good Time Charlie | Duke 402 | VG+ | |
| Bobby Bland | Good Time Charlie/Good Time Charlie | Duke 402 | VG++ | |
| Bobby Bland | Poverty/Building A Fire With Rain | Duke 407 | G | purple promo label |
| Bobby Bland | Poverty/Building A Fire With Rain | Duke 407 | VG+ | |
| Bobby Bland | Poverty/Building A Fire With Rain | Duke 407 | VG to VG+ | slight label wear |
| Bobby Bland | Back in The Same Old Bag Again/I Ain't Myself Anymore | Duke 412 | VG | sticker stain on b side |
| Bobby Bland | Back in The Same Old Bag Again/I Ain't Myself Anymore | Duke 412 | G+ | x on a side |
| Bobby Bland | You're All I Need/Deep In My Soul | Duke 416 | VG to VG+ | x on a side |
| Bobby Bland | You're All I Need/Deep In My Soul | Duke 416 | VG+ | x on b side |
| Bobby Bland | That Did It/ Getting Used To The Blues | Duke 421 | VG- | |
| Bobby Bland | That Did It/ Getting Used To The Blues | Duke 421 | VG- | x & slight wear on b side |
| Bobby Bland | Shoes/A touch Of The Blues | Duke 426 | VG++ | |
| Bobby Bland | Honey Child/A Piece Of Gold | Duke 433 | VG- | |
| Bobby Bland | Rockin' In The Same Old Boat/Wouldn't You Rather Have Me | Duke 440 | VG | |
| Bobby Bland | Rockin' In The Same Old Boat/Wouldn't You Rather Have Me | Duke 440 | VG | |
| Bobby Bland | Rockin' In The Same Old Boat/Wouldn't You Rather Have Me | Duke 440 | G+ | |
| Bobby Bland | Rockin' In The Same Old Boat/Wouldn't You Rather Have Me | Duke 440 | VG++ | |
| Bobby Bland | Keep On Loving Me/I've Just Got To Forget About You | Duke 464 | VG+ | |
| Bobby Bland | Keep On Loving Me/I've Just Got To Forget About You | Duke 464 | VG++ | |
| Bobby Bland | I'm Sorry/Yum Yum Tree | Duke 466 | VG++ | |
| Bobby Bland | I'm Sorry/Yum Yum Tree | Duke 466 | VG++ | |
| Bobby Bland | Do What You Set Out To Do/Ain't Nothing You Can Do | Duke 472 | VG++ | |
| Bobby Bland | Do What You Set Out To Do/Ain't Nothing You Can Do | Duke 472 | VG- | |
| Bobby Bland | Presenting Dynamic Bobby Bland/Your Friends | Duke No. 1 | VG- | small hole 45 |
| Bobby Bland | You're The One/Ain't that Loving You | Duke No. 2 | VG to VG+ | small hole 45 |
| Bobby Bland | Turn On Your Love Light/Jelly, Jelly, Jelly | Duke No. 3 | VG- | small hole 45 |
| Bobby Bland | Who Will The Next Fool Be/Twistin' Up The Road | Duke No. 4 | VG to VG+ | small hole 45 |
| Bobby Bland | You're Worth It All/Stormy Monday Blues | Duke No. 5 | G+ | small hole 45 |
| Bobby Blue Bland | This Time I'm Gone For Good/Where Baby Went | Dunhill 4369 | VG | stereo |
| Bobby Blue Bland | This Time I'm Gone For Good/Where Baby Went | Dunhill 4369 | VG++ | stereo, w/ juke strip |
| Bobby Blue Bland | This Time I'm Gone For Good/Where Baby Went | Dunhill 4369 | VG+ | stereo |
| Bobby Bland | These Hands/Farther Up The Road | Dunhill 1484 | VG | goldies 45 issue |
| Bobby Blue Bland | You'd Be A Millionaire/same | MCA 51068 | VG++ | stereo white label promo, w.o.l. |
| Bobby Bland | What A Difference A Day Makes/same | MCA 51181 | VG++ | stereo white label promo |
| James Booker | Cool Turkey/Gonzo | Peacock 1697 | VG+ | label torn on b side |
| James Booker | Smacksie/Kinda Happy | Peacock 1900 | G | w.o.l. |
| James Booker | Cross My Heart/Big Nick | Peacock 1923 | VG-- | w.o.l.,blue promo label |
| Al TNT Braggs | There/Listen To Me Baby | Peacock 1698 | VG-- | white promo label |
| Buster Brown | Fannie Mae/Lost In A Dream | Goldies45-2527 | VG++ | |
| Charles Brown | Nite After Nite/Walk With Me | Aladdin 3284 | VG++ | |
| Charles Brown | One Minute To One/Please Don't Drive Me Away | Aladdin 3316 | VG | tiny tear a side, 39 cents b side |
| Charles Brown | Confidential/Trouble Blues | Aladdin 3342 | VG+ | |
| Charles Brown | Confidential/Trouble Blues | Aladdin 3342 | VG- | |
| Charles Brown | Merry Christmas, Baby/Black Night | Aladdin 3348 | VG- | blue label |
| Charles Brown & Amos Milburn | I Want To Go Home/Educated Fool | Ace 561 | VG+ | |
| Charles Brown | Merry Christmas Baby/Please Come Home For Christmas | Ace 775 | VG++ | |
| Charles Brown/Amos Milburn | Please Come Home For Christmas/Christmas Comes But Once A Year | King 5405 | VG++ | label offset a side, blue label |
| Charles Brown/Amos Milburn | Please Come Home For Christmas/Christmas Comes But Once A Year | King 5405 | VG++ | label offset a side, yellow promo label |
| Charles Brown & Amos Milburn | I Wanna Go Back Home/My Little Baby | King 5464 | VG+ | |
| Charles Brown & Amos Milburn | I Wanna Go Back Home/My Little Baby | King 5464 | VG | |
| Charles Brown | Without A Friend/If You Play With Cats |
King 5570 |
VG++ | # stamped on b side |
| Charles Brown | I'm Just A Drifter/I Don't Want Your Rambling Letters | King 5722 | G+ | 9 cents stamped on a side |
| Charles Brown | Merry Christmas, Baby/I Lost Everything | Imperial 5902 | P | |
| Charles Brown | Pledging My Love/Tomorrow Night | Mainstream 607 | VG+ | |
| Charles Brown | Just A Blessing/Christmas In Heaven | Jewel 814 | VG++ | |
| Charles Brown | Just A Blessing/Christmas In Heaven | Jewel 814 | VG++ | |
| Charles Brown | Merry Christmas, Baby/Rockin' Blues | Blues Spectrum | VG++ | |
| Charles Brown | Merry Christmas, Baby/Rockin' Blues | Blues Spectrum | VG++ | |
| Charles Brown | Merry Christmas, Baby/Rockin' Blues | Blues Spectrum | VG++ | |
| Roy Brown | Let The Four Winds Blow/Diddy-Y-Diddy-O | Imperial 5439 | VG | name sticker a side |
| Roy Brown | Hard luck Blues/Trouble At Midnight | King 15012 | VG+ | old gold series |
| Clifton Chenier | Where Can My Baby Be?/The Big Wheel | Argo 5262 | G+ to VG- | 2 red x's on a side |
| Clifton Chenier | Ay Ai Ai/Why Did You Go Last Night | Arhoolie 506 | G+ | name on b side |
| Mitty Collier | I Had A Talk With My Man/Free Girl | Chess 1907 | G | drill hole |
| Albert Collins | Ain't Got Time/Got A Good Thing Going | Imperial 66351 | P | promo label |
| Albert Collins | Eight Days On The Road/same | Tumbleweed 143 | VG++ | w.o.l., promo label |
| Lowell Fulson (Fulsom) | Lonesome Christmas part 1 & 2 | Hollywood 1022 | G- | flat red label |
| Lowell Fulson (Fulsom) | Lonesome Christmas part 1 & 2 | Hollywood 1022 | P | flat red label, w.o.l. |
| Lowell Fulson (Fulsom) | Lonesome Christmas part 1 & 2 | Hollywood 1022 | VG-- | flat red label |
| Lowell Fulson (Fulsom) | Lonesome Christmas part 1 & 2 | Hollywood 1022 | VG- | black label |
| Lowell Fulson (Fulsom) | I'm Glad You Reconsidered/Blue Shadows | Checker 959 | G | slight hole damage |
| Lowell Fulson (Fulsom) | Shed No Tears/Can She | Checker 1027 | M- | |
| Lowell Fulson (Fulsom) | Love Grows Old/Trouble With The blues | Checker 1046 | VG+ | |
| Lowell Fulson (Fulsom) | Every Time It Rains/My Heart Belongs To You | Kent 395 | VG++ | |
| Lowell Fulson (Fulsom) | Every Time It Rains/My Heart Belongs To You | Kent 395 | VG | |
| Lowell Fulson (Fulsom) | Every Time It Rains/My Heart Belongs To You | Kent 395 | VG+ | |
| Lowell Fulson (Fulsom) | Too Many Drivers/Key To My Heart | Kent 401 | VG+ | |
| Lowell Fulson (Fulsom) | Too Many Drivers/Key To My Heart | Kent 401 | VG+ | |
| Lowell Fulson (Fulsom) | Strange Feeling/What's Gonna Be | Kent 410 | VG+ | |
| Lowell Fulson (Fulsom) | No More part 1 & 2 | Kent 422 | VG+ | 69 cents stamped on b side |
| Lowell Fulson (Fulsom) | Change Your Ways/My Aching Back | Kent 448 | VG- | |
| Lowell Fulson (Fulsom) | Ask At Any Door In Town/Trouble I'm In | Kent 452 | VG++ | |
| Lowell Fulson (Fulsom) | Ask At Any Door In Town/Trouble I'm In | Kent 452 | VG+ | |
| Lowell Fulson (Fulsom) | Tramp/Pico | Kent 456 | G+ | |
| Lowell Fulson (Fulsom) | Tramp/Pico | Kent 456 | G+ | |
| Lowell Fulson (Fulsom) | I Cried/The Thing | Kent 471 | VG++ | |
| Lowell Fulson (Fulsom) | I Cried/The Thing | Kent 471 | VG+ | |
| Lowell Fulson (Fulsom) | I Cried/The Thing | Kent 471 | VG++ | promo pink label |
| Lowell Fulson (Fulsom) | I Cried/The Thing | Kent 471 | VG+ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Push Me/Tomorrow | Kent 479 | VG++ | |
| Lowell Fulson (Fulsom) | Lady In The Rain/Letter Home | Jewel 801 | VG++ | drill hole |
| Lowell Fulson (Fulsom) | Why Don't We Do It In The Road/Too Soon | Jewel 802 | VG++ | s.s.o.l. |
| Lowell Fulson (Fulsom) | Lonesome Christmas part 1 & 2 | Jewel 813 | G+ | w.o.l., label torn both sides |
| Lowell Fulson (Fulsom) | Man Of Motion/Teach Me | Jewel 820 | VG++ | |
| Lowell Fulson (Fulsom) | Change Of Heart/Every Second A Fool Is Born | Jewel 827 | VG++ | |
| Lowell Fulson (Fulsom) | Stop And Think/Baby | Prowlin' 128 | VG++ | |
| Roscoe Gordon | Goin' Home/Just A Little Bit | Oldies 45 #34 | VG+ | w.o.l. |
| Guitar Gable & King Karl | Walking In The Park/Have Mercvy On Me | Excello 2140 | G+ | |
| Guitar Gable | Guitar Rhumbo/Irene | Excello 2094 | G+ | white label promo, w.o.l. |
| Buddy Guy | Stone Crazy/Skippin! | Chess 1812 | VG+ | |
| Buddy Guy | Honey Dripper/A Man Of Many Words | Atco 6890 | P | white label promo |
| Slim Harpo | Don't Start Cryin' Now/Rainin' In My Heart | Excello 2194 | G-- | w.o.l.,orange label |
| Slim Harpo | Don't Start Cryin' Now/Rainin' In My Heart | Excello 2194 | VG++ | pink & blue label |
| Slim Harpo | Don't Start Cryin' Now/Rainin' In My Heart | Excello 2194 | VG++ | w.o.l.,s.s.o.l.,orange label |
| Slim Harpo | Baby Scratch My Back/I'm Gonna Miss You | Excello 2273 | VG | white label |
| Slim Harpo | I'm Your Bread Maker, Baby/Loving You | Excello 2282 | VG++ | |
| Slim Harpo | I'm Your Bread Maker, Baby/Loving You | Excello 2282 | VG++ | |
| Slim Harpo | I'm Your Bread Maker, Baby/Loving You | Excello 2282 | VG++ | |
| Slim Harpo | I'm Your Bread Maker, Baby/Loving You | Excello 2282 | VG | |
| John Lee Hooker | I'm So Worried Baby/The Road Is So Rough | Vee-Jay 233 | VG | maroon label, w.o.l. |
| John Lee Hooker | I'm So Excited/I See You When You're Weak | Vee-Jay 245 | G | maroon label, chip in edge, w.o.l. |
| John Lee Hooker | Little Wheel/Rosie Mae | Vee-Jay 255 | VG+ | maroon label |
| John Lee Hooker | I Love You Honey/You've Taken My Woman | Vee-Jay 293 | VG | maroon label, w.o.l. |
| John Lee Hooker | Dusty Road/Tupelo | Vee-Jay 366 | M- | |
| John Lee Hooker | I'm, Going Upstairs/I'm Mad Again | Vee-Jay 379 | M- | |
| John Lee Hooker | Boom-Boom/Drug Store Woman | Vee-Jay 438 | VG++ | |
| John Lee Hooker | Frisco Blues/Take A Look At yourself | Vee-Jay 493 | VG++ | |
| John Lee Hooker | Your Pillow/Look Back | Vee-Jay 575 | VG+ | white label promo, w.o.l. |
| John Lee Hooker | Big Legs, Tight Skirt/Your Baby Ain't Sweet Like Mine | Vee-Jay 670 | VG++ | |
| John Lee Hooker | Ballad To Abraham Lincoln/Mojo Hand | Lauren 361 | VG++ | |
| John Lee Hooker | No More Doggin'/I Need Some Money | Battle 45901 | VG+ | |
| John Lee Hooker | Grinder Man/Slow And Easy | Stax 0053 | VG+ | drill hole |
| John Lee Hooker | Dimples/I'm Leaving | Staeside 297 | VG | british pressing with center piece |
| John Lee Hooker | Chill Out/Tupelo | Virgin POB 10 | M- | #'d edition with picture sleeve |
| Lightning Hopkins | I Like To Boogie/Let's Go Sit On The Lawn | Prestige 326 | VG++ | gold label |
| Lightnin' Hopkins | Goin' Away/You Better Stop Her | Bluesville 824 | VG+ | white label |
| Lightnin' Hopkins | Fishing Clothes/Back Door Friend | Jewel 788 | VG | |
| Lightnin' Hopkins | Fishing Clothes/Back Door Friend | Jewel 788 | VG- | |
| Lightnin' Hopkins | You're Too Fast/I'm Coming Home | Jewel 809 | VG++ | |
| Lightnin' Hopkins | Found My Baby Crying/Uncle Stan, The Hip Hit Record Man | Jewel 825 | VG+ | |
| Howlin' Wolf | Smoke Stack Lightning/You Can't Be Beat | Chess 1618 | VG | silver top label |
| Howlin' Wolf | I've Been Abused/Mr. Airplane Man | Chess 1735 | G | dark blue label |
| Howlin' Wolf | Pop It To Me/I Had A Dream | Chess 2009 | P | light blue label |
| Elmore James | The Sky Is Crying/Standing At The Crossroads | Flashback 15 | VG | |
| Elmo James & Big Boy Crudup | Catfish Blues/Make A Little Love | Jewel 783 | P | b side by Crudup though credited James |
| Kelly Brothers | Love Time/First Step Down | Sims 247 | G+ | white label promo |
| Albert King | Laundromat Blues/Overall Junction | Stax 190 | VG- | blue label, drill hole |
| Albert King | Crosscut Saw/Down Don't Bother Me | Stax 201 | VG++ | blue label |
| Albert King | Everybody Wants To Go to Heaven/Lovejoy, Ill. | Stax 0101 | VG+ | writing & radio sta. stamp on b side |
| Albert King | Breaking Up Somebody's Home/Little Brother | Stax 0147 | M- | |
| Albert King | Cadillac Assembly Line/Nobody Wants A Loser | Utopia 10544 | VG++ | stereo, "not for sale" sticker on a side |
| Albert King | Cadillac Assembly Line/Nobody Wants A Loser | Utopia 10544 | VG+ | stereo |
| Albert King | Sensation, Communication Together/same | Utopia 10682 | M- | promo label, mono/stereo copy |
| Albert King | Guitar Man/Rub My Back | Utopia 10770 | M- | stere promo label |
| Albert King | The Very Thought Of You/I Get Evil | Tomato 10009 | G+ | |
| Albert King | Ask Me No Questions/Honey Bee | Fantasy 940 | VG+ | |
| B. B. King | Dark Is The Night part 1 & 2 | RPM 459 | VG | blue label |
| B. B. King | Sweet Little Angel/Bad Luck | RPM 468 | VG++ | black label |
| B. B. King | Early In The Morning/You Don't Know | RPM 486 | VG++ | black label |
| B. B. King | I Want To Get Married/Troubles, Troubles, Troubles | RPM 492 | VG+ | 49 cent stamp on a side, black label |
| B. B. King | Quit My Baby/Be Careful With A Fool | RPM 494 | VG+ | black label |
| B. B. King | The Key To My Kingdom/My Heart Belongs To Only You | RPM 501 | VG+ | black label |
| B. B. King | Please Accept My Love/You've Been An Angel | Kent 315 | G- | black label with colored letters |
| B. B. King | I Am/Worry Worry | Kent 317 | VG+ | flat black label |
| B. B. King | I Am/Worry Worry | Kent 317 | VG+ | flat black label |
| B. B. King | 3 O'Clock Blues/Your Letter | Kent 386 | VG to VG+ | gray label with x on a side |
| B. B. King | 3 O'Clock Blues/Your Letter | Kent 386 | VG- | gray label with x on b side |
| B. B. King | The Letter/You Never Know | Kent 391 | VG- | gray label with x on a side |
| B. B. King | The Letter/You Never Know | Kent 391 | G+ | gray label with x on b side |
| B. B. King | Rock Me Baby/I Can't Lose | Kent 393 | VG- | gray label |
| B. B. King | Beautician Blues/I Can Hear My Name | Kent 403 | VG+ | gray label with x on b side |
| B. B. King | Beautician Blues/I Can Hear My Name | Kent 403 | VG+ | gray label with x on b side |
| B. B. King | Beautician Blues/I Can Hear My Name | Kent 403 | VG+ | gray label with x on b side |
| B. B. King | The Worst Thing In My Life/Got Me Bad | Kent 415 | VG- | gray label with x on b side |
| B. B. King | Blue Shadows/And Like That | Kent 426 | VG-- | gray label with x on a side |
| B. B. King | Blue Shadows/And Like That | Kent 426 | VG- | gray label with x on a side |
| B. B. King | Blue Shadows/And Like That | Kent 426 | VG+ | gray label |
| B. B. King | 5 Long Years/Love, Honor And Obey | Kent 445 | VG+ | gray label with x on b side |
| B. B. King | Who Can Your Good Man Be/Treat Me Right | Kent 467 | VG+ | black glossy label, x on both sides |
| B. B. King | Who Can Your Good Man Be/Treat Me Right | Kent 467 | VG+ | black glossy label, x on a side |
| B. B. King | Who Can Your Good Man Be/Treat Me Right | Kent 467 | VG++ | black glossy label, x on b side |
| B. B. King | Young Dreamers/On My Word Of Honor | ABC Par. 10455 | VG- | |
| B. B. King | Night Owl/Tired Of Your Jive | ABC Par. 10675 | VG | |
| B. B. King | Goin' To Chicago BluesI'd Rather Drink Muddy Water | ABC Par. 10754 | VG+ | |
| B. B. King | Sweet Sixteen part 1 & 2 | Bluesway 61012 | VG+ | |
| B. B. King | Sweet Sixteen part 1 & 2 | Bluesway 61012 | VG | |
| B. B. King | That's Wrong Little Mama/Worried Dream | Bluesway 61007 | VG- | |
| B. B. King | Losing Faith In You/I'm Gonna Do What They Do To Me | Bluesway 61018 | VG- | |
| B. B. King | You Put In On Me/The B. B. Jones | Bluesway 61019 | VG+ | |
| B. B. King | So Excited/Confessin The Blues | Bluesway 61035 | VG++ | |
| B. B. King | So Excited/Confessin The Blues | Bluesway 61035 | VG | |
| B. B. King | Blues At Midnight/B. B. Jones | abc 1246 | VG++ | |
| B. B. King | Waitin' On You/Night Life | abc10889 | G+ | graying in grooves |
| B. B. King | Chains And Things/King's Special | abc 11280 | VG | |
| B. B. King | Chains And Things/King's Special | abc 11280 | VG+ | |
| B. B. King | Nobody Loves Me But My Mother/Ask Me No Questions | abc 11290 | G+ | |
| B. B. King | The Seven Minutes/Ghetto Woman | abc 11310 | VG+ | |
| B. B. King | The Seven Minutes/Ghetto Woman | abc 11310 | VG | |
| B. B. King | Ain't Nobody Home/Alexis' Boogie | abc 11316 | VG++ | |
| B. B. King | Guess Who/Better Lovin' Man | abc 11330 | VG++ | |
| B. B. King | Guess Who/Better Lovin' Man | abc 11330 | VG | |
| B. B. King | Guess Who/ same | abc 11330 | VG++ | white label promo, mono & stereo |
| B. B. King | To Know You Is To Love You/I Can't Leave | abc 11373 | VG | |
| B. B. King | I Like To Live The Love/Love | abc 11406 | VG | |
| B. B. King | Who Are You/Oh To Me | abc 11443 | VG++ | |
| B. B. King | Please Love Me/Crying Won't Help | Modern MX1 | M- | reissue |
| B. B. King | Please Love Me/Crying Won't Help | Modern MX 1 | M- | reissue |
| B. B. King | Sweet Sixteen part 1 & 2 | Modern MX 5 | M- | reissue |
| B. B. King | Every Day I Have The Blues/Time To Say Goodbye | Modern MX 7 | M- | reissue |
| B. B. King | You Upset Me Baby/When My Heart Beats Like A Hammer | Modern MX 11 | M- | reissue |
| B. B. King | Ten Long Years/You Know I Love You | Modern MX 19 | M- | reissue |
| B. B. King | Rock Me Baby/I Can't Lose | Modern MX 30 | M- | reissue |
| B. B. King | Five Long Years/Beautician Blues | Modern MX 50 | M- | reissue |
| B. B. King | Better Not Look Down/Happy Birthday Blues | MCA 41062 | M- | "sample" copy sticker on label |
| Freddy King | I Love The Woman/Hide Away | Federal 12401 | VG++ | 9 cent stamp on a side |
| Freddy King | Lonesome Whistle Blues/It's Too Bad Things Are Going So Tough | Federal 12415 | VG++ | |
| Freddy King | If You Believe (In What You Do)/Heads Up | Federal 12443 | VG- | |
| Freddie King | Lowdown In Lodi/Me And My Guitar | Shelter 7320 | M- | |
| Freddie King | Lowdown In Lodi/Me And My Guitar | Shelter 7320 | VG+ | |
| Freddie King | Woman Across The River/Help Me Through The Day | Shelter 7333 | VG | promo with black star on label |
| Freddie King | Woman Across The River/Help Me Through The Day | Shelter 7333 | M- | |
| Lazy Lester | They Call Me Lazy/Go Ahead | Excello 2107 | M- | red, white & blue label |
| Lazy Lester | They Call Me Lazy/Go Ahead | Excello 2107 | M- | red, white & blue label |
| J. B. Lenoir | Don't Touch My Head!!!/I've Been Down So Long | Checker 856 | VG- to VG | silver top label |
| Little Milton | Saving My Love For You/Lonely No More | Checker 997 | M- | white label promo, vertical letters |
| Little Milton | Someone To Love/Satisfied | Checker 1012 | VG++ | maroon label |
| Little Milton | I Wonder Why/Losing Hand | Checker 1020 | M- | maroon label |
| Little Milton | Blues In The Night/Blind Man | Checker 1096 | VG | maroon label |
| Little Milton | Blues In The Night/Blind Man | Checker 1096 | VG++ | white promo checker pieces label |
| Little Milton | We're Gonna Make It/Can't Hold Back The Tears | Checker 1105 | G | maroon label |
| Little Milton | We're Gonna Make It/Can't Hold Back The Tears | Checker 1105 | VG+ | maroon label |
| Little Milton | Sometimey/We Got The Winning Hand | Checker 1132 | VG | red label |
| Little Milton | Who's Cheating Who/Ain't No Big Deal On You | Checker 1113 | VG+ | blue label w/ checker pieces |
| Little Milton | Who's Cheating Who/Ain't No Big Deal On You | Checker 1113 | VG+ | blue label w/ checker pieces |
| Little Milton | Help Me Help You/Without My Sweet Baby | Checker 1118 | VG+ | blue label w/ checker pieces |
| Little Milton | Help Me Help You/Without My Sweet Baby | Checker 1118 | VG+ | blue label w/ checker pieces |
| Little Milton | My Baby's Something Else/Your People | Checker 1128 | VG | blue label w/ checker pieces |
| Little Milton | Sometimey/All My Love Belong's To You? | Checker 1132 | VG+ | has wrong label on b side |
| Little Milton | When Does Heartache End/I'm Mighty Grateful | Checker 1138 | VG++ | 69 cents stamp on b side |
| Little Milton | When Does Heartache End/I'm Mighty Grateful | Checker 1138 | VG- | blue label w/ checker pieces |
| Little Milton | I Can't Quit You Baby/Grits Ain't Groceries | Checker 1212 | VG- | blue label w/ checker pieces |
| Little Milton | I Can't Quit You Baby/Grits Ain't Groceries | Checker 1212 | VG+ | blue promo label w/ checker pieces |
| Little Milton | I Play Dirty/Nothing Beats A Failure | Checker 1239 | VG | stereo blue label w/ checker pieces |
| Little Milton | Grits Ain't Groceries/I Can't Quit you Baby | Chess 9002 | VG++ | blue chip reissue series |
| Little Milton | I'm Living Off The love You Give/That's What love Will Make You Do | Stax 0111 | VG+ | |
| Little Milton | Before The Honeymoon/Walking the Back Streets And Crying | Stax 0124 | VG+ | sticker on b side |
| Little Milton | I'm Gonna Cry A River/same | Stax 0141 | VG- | promo copy w/ DJ writing on mono side |
| Little Milton | Rainy Day/same | Stax 0148 | VG+ | promo copy w/ x on both sides |
| Little Milton | What It Is/same | Stax 0174 | VG+ | promo label |
| Little Milton | Sweet Woman Of Mine/Tin Pan Alley | Stax 0191 | VG | stereo |
| Little Walter | Oh Baby/Rocker | Checker 793 | VG- | 49 cents stamp on a side, silver top lbl. |
| Little Walter | My Babe/Thunder Bird | Checker 811 | VG++ | silver top label |
| Little Walter | Confessin' The Blues/The Toddle | Checker 890 | VG | vertical letters, maroon label |
| Little Walter | Key To the Highway/Rock Bottom | Checker 904 | G- | vertical letters, maroon label |
| Little Walter | Ah'w Baby/I Had My Fun | Checker 945 | VG+ | vertical letters, maroon label |
| Little Walter | My Babe/Blue Midnight | Checker 955 | VG++ | vertical letters, maroon label |
| Little Walter | I Don't Play/As Long As I Have You | Checker 968 | VG++ | vertical letters, maroon label |
| Little Wolf | The Wolf Won't howl No More/Put It All In There | J.J.Records 001 | M- | |
| Willie Mabon | Come On Baby/Wow | Chess 1592 | G- | silver top label |
| Willie Mabon | I'm The Fixer/Too Hot To Handle | U S A 741 | G+ | |
| Willie Mabon | Just Got Some/That's No Big Thing | Sue 331 | VG++ | U.K. press. w/ company slv.,small hole |
| Memphis Slim | The Comeback/Slim's Blues | Vee-Jay 343 | VG | white label promo |
| Amos Milburn | Chicken Shack/Juice, Juice, Juice | Aladdin 3332 | G+ | name on b side |
| Amos Milburn | Every Day Of The Week/Girl Of My Dreams | Aladdin 3340 | G+ | writing on both sides |
| Amos Milburn | Rum And Coca Cola/Soft Pillow | Aladdin 3363 | M- | |
| Amos Milburn Jr. | Look At A Fool/Gloria | Shalimar 105 | VG++ | |
| Roy Milton | R.M. Blues/Best Wishes | Specialty 721 | G+ | late pressing |
| Nighthawks | Boom Boom/Cat Scratchin'/Little By Little/Wonderin' | no label name | VG | Curtis Salgado 4 song ep w/ pic slv. |
| Little Junior Parker | Wondering/Sitting & Thinking | Duke 184 | VG+ | yellow & purple label |
