| ||||||||
|
| Group or Artist | Title | Label # | Cond. | Country | Comments |
| N. AE. (czeslaw niemen, piotr dziemski) | Katharsis | polskie nagrania sx 1262 | VG-/VG | Poland | insert |
| Akina Nakamori | Bitter And Sweet | reprise l-12593 | VG++/VG+ | Japan | insert, srw |
| Akina Nakamori | New Akina | reprise l-12580 | VG+/VG+ | Japan | insert, srw |
| Naked Into | Here Comes The World | infrasonic ilp 02 | VG+/VG+ | U.S.A. | srw |
| Nasty Pop | Mistaken I.D. | Polydor 2302 056 | VG+/VG | U.K. | s.s.o.c. |
| National Health | Of Queues And Cures | charly 5010 | VG+/VG+ | U.K. | promo ph |
| Nazareth | Greatest Hits | vetigo rj-7079 | VG++/VG+ | Japan | srw |
| Nazareth | Greatest Hits | vetigo 6370 411 | VG++/VG | Netherlands | |
| Nazareth | Malice In Wonderland | vertigo 6370 432 | VG++/VG+ | Singapore | swirl label |
| Nazareth | Rampant | vertigo 6370 401 | VG++/VG+ | U.K.? | swirl label |
| Nektar | Journey To The Centre Of The Eye | belaphon blps 19064 | VG++/VG+ | Germany | gtfld |
| Nektar | A Tab In The Ocean | uag 29499 | VG/VG | U.K. | gtfld, siol, soc, srw |
| Nektar | Live In New York | belaphon bls 5557 | VG+/VG++ | Germany | 2 discs, gtfld, soc |
| Bill Nelson | Das Kabinet | cocteau jc 2 | VG++/VG+ | U.K. | srw |
| Bill Nelson | Chimera | Mercury 812 099 | VG/VG | Netherlands | |
| Bill Nelson | Savage Gestures For Charms Sake | Cocteau JCM 3 | VG++/VG+ | France | |
| Rick Nelson | Garden Party | mca maps 6422 | VG+/VG | Germany | gtfld |
| Rick Nelson | Singles Album | fame fa 3045 | VG+/VG+ | U.K. | |
| Willie Nelson | 20 Golden Hits | masters 11121183 | VG+/VG++ | Holland | |
| Nena | S/T | cbs 25 264 | VG+/VG | Holland | stoc, srw |
| Nena | ? Fragezeichen | CBS 25870 | VG+/VG+ | Holland | |
| The Neon Judgement | Mafu Cage | Play It Again 28 | VG+/VG++ | Brussels | insert |
| The Neon Judgement | A Man Ain't No Man When A Man Ain't Got No Horse Man | Play It Again 65 | VG+/VG++ | Brussels | |
| Neuronium | Heritage | Jive HIP 19 | VG++/VG++ | U.K. | |
| Neuronium | Chromium Echoes | solaris 8201 | VG++/VG+ | Canada | promo cc, dh, gtfld, srw |
| Neutrons | Tales From The Blue Cocoons | uag 29726 | VG++/VG++ | U.K. | gtfld, soc |
| New Heavenly Blue | Educated Homegrown | rca sf 8189 | VG++/VG++ | U.K. | soc |
| New Musik | Warp (Worp) | Epic 85567 | VG++/VG++ | Holland | lyric sleeve |
| New Musik | From A To B | Epic 90590 | VG+/VG++ | Canada | |
| New Order | Featuring Ron Ashton from Stooges, Dennis Thompson | rca isl 6443 | VG/VG | France | sol, soc |
| New Order | S/T | factus twelve | VG+/VG+ | U.K. | srw, soc, die cut cover |
| New Order | 1981-1982 | fep 313 | VG/VG | Canada | srw, |
| New Order | Movement | fact 50 | VG/ VG++ | U.K.? | |
| Juice Newton | Quiet Lies | capitol ecs-81500 | VG+/VG+ | Japan | white label promo, w/obie, insert. |
| New Trolls | S/T | cetra special 3000 fc sfc 138 | VG++/VG+ | Italy | |
| New Trolls | Searching For A Land | cetra lpx 12/13 | VG++/VG+ | Italy | 2 discs, original dble gtfld |
| New York Dolls | S/T | mercury 6641 631 | VG++/VG++ | U.K. | 2 discs, gtfld, tiny ringwear |
| Nice | Ars Longa Vita Brevis | immediate imsp 020 | VG+/VG | U.K. | srw, original pink label |
| Nice | Nice | immediate imsp 026 | VG+/VG+ | U.K. | gtfld, srw, original pink label |
| Nice | Elegy | charisma 1030 | VG++/VG++ | U.K. | gtfld, soc |
| Nice | Amoeni Redivivi | immediate iml 1003 | VG++/VG++ | U.K. | gtfld, original white label |
| Nice | The Thoughts Of Emerlist Davjack | charly 2445 209 | VG+/VG | France | tos |
| Nieman | Mourner's Rhapsody | cbs 80557 | VG/VG | U.K. | srw, soc, sol, scratched on 1 cut |
| Steve Nieve | Keyboard Jungle | demon fiend 11 | VG/VG | U.K. | insert, srw, soc |
| Nine Nine Nine | The Biggest Tour In Sport | Polydor 1-6307 | VG+/VG- | U.S. | gold promo stamp on cover |
| Ninetynine (Radio One & Patsy) | 180* | radio 4/patsy 7 | VG++/VG++ | Australia | die cut cover |
| Nits | Adieu, Sweet Bahnhof | cbs 25985 | VG+/VG+ | U.K. | wol |
| Nitzer Ebb | That Total Age | mute 45 | VG+/VG+ | U.K. | 2 discs |
| Jack Nitzsche | St. Giles Cripplegate | irc 006 | VG-/VG+ | U.K. | srw |
| Pieter Nooten | Michael Brook | 4ad cad 710 | VG+/VG+ | U.K | |
| Chris Norman | Hits From The Heart | hansa 208 948 | VG++/VG+ | West Germany | |
| Novalis | Konzerte | brain 60.065 | VG+/VG | Germany | srw |
| Novalis | Sommerabend | brain 1087 lh | VG++/VG+ | West Germany | |
| Novalis | Banished Bridge | brain 1029 | VG+/VG | Germany | gtfld |
| Novalis | Brandung | brain 0060.094 | VG++/VG++ | Germany | gtfld |
| Ted Nugent & The Amboy Dukes | Journeys And Migrations | mainstream mrd 5008 | VG++/VG++ | U.K. | 2 discs |
| Gary Numan & Tubeway Army | 1978 Volume Three 1979 | beggars banquet 124 | VG to VG+ /VG | U.K. | blue vinyl, some water damage |
| Gary Numan & Tubeway Army | S/T | beggars banquet xbeg 4 | VG++/VG+ | Canada | srw |
| Gary Numan | Living Ornaments '79 and '80 | beggars banquett 7980 | VG+/VG+ | Canada | 2 discs, sticker stain on cover |
| Numb | Numb | Lively Art 3 | VG+/VG++ | France | produced by David Ogilvie of Skinny Puppy |
| Nurse With Wound /SPK /Deficit Des Annees Anterieures |
Necropolis, Amphibians & Reptiles |
musique brut 002 | VG to VG+/ VG+ | U.K. |
with book. Graeme Revell |
| Nyam-Nyam | Hope Of Heaven | Sit. Two SITU 10 | VG++/VG++ | U.K. |
|
HOME | Used Imports | Sealed Imports Earth
River Records Web
design by |