| ||||||||
|
|
| GROUP | TITLE | LABEL/# | COND. | COMMENTS |
| Chuck Berry | Roll Over Beethoven/Maybelline | HP-34 | VG/VG+ | flap cut off neatly, minor creases |
| Chuck Berry | Roll Over Beethoven/Maybelline | HP-34 | VG+/VG+ | flap torn open neatly |
| Box Tops | The Letter/Happy Times | HP-27 | VG+/VG+ | flap torn open O.K. w/ inner card |
| Buckinghams | Kind Of A Drag/Lawdy Miss Clawdy | HP-14 | Near Mint | flap only partially opened, looks unused |
| Arthur Conley | Sweet Soul Music/You Don't Have To See Me | HP-15 | VG-/VG+ | flap torn open neatly, disc has scratch, w/ inner card |
| The Dells | There Is/Show Me | HP-32 | Near Mint | flap sliced open neatly, minor creases |
| The Dells | There Is/Show Me | HP-32 | Near Mint | flap torn open neatly |
| Neil Diamond | You Got To Me/Solitary Man | HP-17 | Near Mint | flap torn open neatlyw/ inner card |
| Neil Diamond | You Got To Me/Solitary Man | HP-17 | VG-/VG- | flap sliced open neatly, creased cover |
| Neil Diamond | You Got To Me/Solitary Man | HP-17 | VG+/VG | flap sliced open neatly, minor creases |
| Bo Diddley | I'm A Man/Song Of Bo Diddley | HP-33 | VG+/VG | flap torn open neatly, minor creases |
| The Doors | Light My Fire/Break On Through | HP-9 | VG+/VG- | flap torn open, slight damage to cover |
| The Doors | Light My Fire/Break On Through | HP-9 | VG+/VG- | flap torn off, minor creases |
| The Doors | Light My Fire/Break On Through | HP-9 | VG+/VG+ | flap sliced open neatly |
| The Doors | Light My Fire/Break On Through | HP-9 | Near Mint | flap torn open neatly, w/ inner card |
| The Fallen Angels | Room At The Top/Most Children Do | HP-23 | VG+/VG+ | flap sliced open & slightly torn off |
| The Fallen Angels | Room At The Top/Most Children Do | HP-23 | VG+/VG | flap sliced open neatly, minor creases |
| Five Americans | Western Union/Sounds Of Love | HP-10 | Near Mint | flap torn open, minor damage to cover, w/ inner card |
| Aretha Franklin | Respect/Soul Serenade | HP-24 | VG+/VG | flap sliced open neatly, minor creases, w/ inner card |
| Aretha Franklin | Respect/Soul Serenade | HP-24 | VG+/VG- | flap torn open, slight damage to cover |
| Aretha Franklin | Respect/Soul Serenade | HP-24 | VG-/---- | disc only |
| John Fred & His Playboy Band | Judy In Disguise/No Letter Today | HP-25 | VG+/VG+ | flap sliced open neatly, minor creases |
| John Fred &His Playboy Band | judy In Disguise/No Letter Today | HP-25 | VG-/--- | disc only |
| Leslie Gore | You Don't Own Me/That's The Way Boys Are | HP-21 | Near Mint | flap sliced open neatly |
| Leslie Gore | You Don't Own Me/That's The Way Boys Are | HP-21 | VG+/VG | flap torn open, minor damage to cover |
| Isley Brothers | Twist & Shout/Rubberleg Twist | HP-41 | Near Mint | flap torn open neatly, w/ inner card |
| Tommy James | Mirage/I Think We're Alone Now | HP-1 | NM/VG+ | flap sliced & torn open, minor damage |
| Tommy James | Mirage/I Think We're Alone Now | HP-1 | poor | disc only |
| Tommy James | Hanky Panky/Gettin' Together | HP-2 | Near Mint | flap torn open neatly, w/ inner card |
| Jay & Techniques | Apples, Peaches, Pumkin Pie/Loving For Money | HP-22 | VG+/--- | cover is badly damaged |
| Keith | 98.6/Ain't Gonna Lie | HP-20 | VG/VG+ | flap sliced open neatly |
| The McCoys | Fever/Hang On Sloopy | HP-6 | VG+/VG+ | flap sliced open neatly, minor creases |
| The McCoys | Fever/Hang On Sloopy | HP-6 | NM/VG+ | flap torn open, w/ inner card |
| Van Morrison | Brown Eyed Girl/Midnight Special | HP-16 | NM/VG | flap torn open neatly |
| Van Morrison | Brown Eyed Girl/Midnight Special | HP-16 | Near Mint | flap sliced open, w/ inner card |
| Van Morrison | Brown Eyed Girl/Midnight Special | HP-16 | Near Mint | flap torn open, w/ inner card |
| Van Morrison | Brown Eyed Girl/Midnight Special | HP-16 | NM/VG+ | flap torn open, minor damage to cover, w/ inner card |
| Wilson Pickett | Land Of A 1000 Dances/Midnight Hr. | HP-11 | NM/VG+ | flap torn open, w/ inner card |
| Wilson Pickett | Land Of A 1000 Dances/Midnight Hr. | HP-11 | VG+/VG+ | flap sliced open neatly, minor creases |
| James & Bobby Purify | I'm Your Puppet/Goodness Gracious | HP-28 | VG/VG- | flap & seam torn open, still looks good |
| Otis Redding | Shake/Fa-Fa-Fa-Fa-Fa | HP-13 | Near Mint | flap torn open neatly, w/ inner card |
| Otis Redding | Shake/Fa-Fa-Fa-Fa-Fa | HP-13 | NM/Poor | cover not great, but O.K., w/ inner card |
| Mitch Ryder | Jenny Take A Ride/Sock It To Me Baby | HP-4 | NM/VG+ |
flap torn open, very minor damage to cover, w/ inner card
|
| Mitch Ryder | Jenny Take A Ride/Sock It To Me Baby | HP-4 | VG+/VG- | flap sliced open, cover is slightly worn |
| Sam The Sham | Ju Ju Hand/Wooley Bully | HP-3 | still sealed | |
| The Seeds | Pushin' Too Hard/Can't Seem To Make You Mine | HP-26 | VG+/Poor | flap opening has torn into corner of cover |
| Shirelles | Soldier Boy/My Heart Belongs To You | HP-30 | Near Mint | flap torn open neatly |
| Percy Sledge | When A Man Loves A Woman/Baby Help Me | HP-12 | VG+/VG+ | flap sliced open neatly |
| Percy Sledge | When A Man Loves A Woman/Baby Help Me | HP-12 | NM/VG+ | flap torn open, very slight damage to cover, w/ inner card |
| Spanky & Our Gang | Making Every Minute Count/Bird Avenue | HP-19 | VG+/VG+ | flap sliced open neatly |
| Spanky & Our Gang | Making Every Minute Count/Bird Avenue | HP-19 | VG+/VG+ | flap sliced open neatly |
| Syndicate Of Sound | Little Girl/Rumours | HP-29 | Near Mint | flap torn open neatly |
| Syndicate Of Sound | Little Girl/Rumours | HP-29 | VG/VG+ | flap sliced open neatly |
| Group | Album Title | Label Number | Condition | Comments |
|
HOME | Used Imports | Sealed Imports Earth
River Records Web
design by |