| ||||||||
|
(see also used and sealed imports) |
| GROUP | TITLE | LABEL & # | COND. | COUNTRY | COMMENTS |
| HUNDREDS OF RARE PUNK, IND., & POWER POP LP'S ADDED SOON | |||||
| Albania | Are You All Mine | Chiswick 3016 | VG++/VG+ | U.K. | w/ lyric sleeve |
| Alice Donut | Buckets Full Of Sickness & Horror....... | Alt. Tent. 73 | VG++/VG++ | U.S. | w/ 2 inserts |
| Alien Sex Fiend | Ignore The Machine | Relativity 1205 | VG+/VG+ | U.S. | 3 song ep |
| Amber Inn | All Roads Lead Home | Ebullition 39 | VG++/VG+ | U.S. | w/ 2 inserts |
| Angst | Cry For Happy | SST 206 | VG/VG | U.S. | w/ insert |
| Angst | Lite Life | SST 054 | VG+/VG+ | U.S. | |
| Angst | Mending Wall | SST 074 | VG+/VG+ | U.S. | |
| Bad Brains | i against i | SST 065 | VG++/VG++ | U.S. | w/ insert |
| Bad Manners | Live And Loud | Link 07 | VG++/VG++ | U.K. | official bootleg |
| Bauhaus | Bela Lugosi's Dead | Small Wonder Teeny 2 | VG++/VG++ | U.K. | 2 songs |
| The Beatnigs | self titled | Alt. Tent. 65 | VG+/VG++ | U.S. | w/ instruction manual |
| The Beatnigs | Television | Alt. Tent. 71 | VG+/VG | U.S. | ringwear,stamp on labl |
| Sharla Benedict | Mayan Television | ?????? | VG++/VG++ | U.S. | |
| Bethnal | Dangerous Times | Vertigo 9102 020 | VG+/VG+ | U.K. | lyric sleeve |
| Birdsongs Of The Mesozoic | Beat Of The Mesozoic | Ace Of Hearts 1018 | VG++/VG+ | U.S. | |
| Black Flag | The Process Of Weeding Out | SST 037 | VG++/VG+ | U.S. | 4 song ep |
| Black Flag | Jealous Again | SST 003 | abused | U.S. | free w/ any order |
| Black Flag | Damaged | SST 9502 | G/G | U.S. | concert stub taped to cover |
| Black Flag | Annihilate | SST 081 | VG++/VG++ | U.S. |
3 song ep |
| Blood Circus | Primal Rock Therapy | Sub-Pop 22 | VG++/VG++ | U.S. | 5 song ep |
| Bomb | Happy All The Time | Bone 17-1 | VG+/VG+ | U.S. | 6 song ep |
| Bomb | To Elvis...In Hell | World 1-369 | VG/P | U.S. | cover is water damaged |
| Bootbeast | self titled | Bootbeast 01 | VG++/VG++ | U.S. | red vinyl 4 song ep |
| Bullets | Power Chords & Promises | Slum City 001 | VG+/VG+ | U.S. | w/ insert |
| Buzzcocks | limited edition promo | I. R.S.70955 | sealed | U.S. | red vinyl 6song ep |
| Buzzcocks | same as above, but black vinyl Canadien commercial copy | I.R.S. 9701 | VG/VG | Canada | |
| Cabaret Voltaire | The Voice Of America | Rough Trade 11 | VG++/VG++ | U.K. | |
| Cabaret Voltaire | Micro Phonies | Virgin CV 2 | VG+/VG++ | U.K. | |
| The Cat Heads | Hubba | Restless 72195 | VG++/VG++ | U.S. | |
| The Catheters | self titled | Empty 380 | VG++/VG++ | U.S. | signed by 2 members |
| Eugene Chadbourne | There'll Be No Tears Tonight | Fundamental 6 | VG++/VG++ | U.S. | |
| Chainsaw Orchestra | 10:07 | Dedbeet 112 | VG++/VG+ | U.S. | |
| Channel 3 | Airborne | Enigma1101 | VG++/VG+ | U.S. | 4 song ep |
| The Cheepskates | Run Better Run | Midnight 104 | VG++/VG++ | U.S. | promo press packet + inserts |
| Chills | Brave Words | Homestead 103 | VG++/VG++ | U.S. | w/ inserts |
| China Crisis | Christian | Virgin 562 | VG++/VG++ | U.K. | 3 song ep |
| China Crisis | Wishful Thinking | Virgin 647 | VG++/VG++ | U.K. | 4 song ep |
| Chrome | Half Machine Lip Moves | Dossier 07496 | VG++/VG++ | Germany | clear vinyl |
| Chrome | Inworlds | Don't Fall Off The Mountain 3 | VG++/VG+ | U.S. | 2 songs |
| CH 3 | Fear Of Life | Posh Boy 128 | VG++/VG++ | U.S. | still in shrink wrap |
| Coffin Break | Crawl | Epitaph 86413 | VG++/VG++ | U.S. | w/ insert, still in shrink wrap |
| Comsat Angels | enz | Polydor 810 735 1 | VG++/VG++ | Holland | Dutch only release |
| The Conditionz | Cream Soda Throw Rug | Primal Lunch | sealed | U.S. | |
| Conflict | It's Time Toi See Who's Who | Corpus Christi 3 | VG-/VG+ | U.K. | |
| Corrosion Of Conformity | Animosity | Death 002 | VG+/VG+ | U.S. | w/ insert |
| Crass | The Feeding Of The 5000 | Crass 621984 | VG+/VG++ | U.K. | original poster sleeve |
| Crass | The Feeding Of The 5000 | Crass 621984 | VG+/??? | U.K. | no poster sleeve |
| Crucifix | Exhibit A | Kustimized 1 | VG+/VG+ | U.S. | w/ insert |
| The Crucifucks | self titled | Alt. Tent. 38 | G+/G+ | U.S. | w/ insert |
| Cryptic Slaughter | Convicted | Death 72148 | VG+/VG | U.S. | w/ insert |
| Dag Nasty | Can I Say | Dischord 19 | VG+/VG+ | U.S. | w/ insert |
| The Damned | self titled | I.R.S. 70012 | VG/VG | U.S. | |
| The Damned | Mindless, Directionless Energy, Live at the Lyceum 1981 | Revolver1001 | VG++/VG++ | U.K. | |
| The Damned | Phantasmagoria | MCA 39039 | VG+/??? | U.S. | plain white sleeve |
| The Dark | The Living End | Fall Out 005 | VG/VG+ | U.K. | |
| The Dead Kennedy's | Plastic Surgery Disasters | Alt. Tent. 27 | VG++/VG+ | U.S. | promo cut corner |
| The Dead Kennedy's | Fresh Fruit For Rotting Vegetables | Cherry Red 10 | VG+/VG+ | U.K. | shows band on back cover,still in shrink wrap |
| The Dead Kennedy's | Fresh Fruit For Rotting Vegetables | Alt. Tent. 1 | VG+/VG++ | U.S. | second cover |
| The Dead Kennedy's | In God We Trust, Inc. | Statik 21 | VG++/VG+ | Spain | |
| The Dead Kennedy's | Frankenchrist | Alt. Tent. 45 | VG+/VG++ | U.S. | in shrink w/ title sticker |
| Lizzy MercierDescloux | Press Color | Ze 33004 | VG++/VG+ | U.S. | promo cut corner |
| Die Warzau | Strike To The Body | Fiction 873849 | VG++/VG++ | U.S. | |
| Matt Dillon | Short Dogs Grow | Rough Trade 80037 | VG++/VG+ | U.S. | w/ lyric sheet & pub. sheet, s.s.o.c. |
| D.O.A. | War On 45 | Alt. Tent. 24 | VG++/VG++ | U.S. | |
| Dream Syndicate | This Is Not The New Dream Syndicate Album....Live! | A & M 12511 | VG++/VG++ | U.S. | gold promo stamp |
| Dredd Foole | Take Off Your Skin | PVC 8963 | VG++/VG++ | U.S. | promo cut corner |
| Dredd Foole | Take Off Your Skin | PVC 8963 | VG++/VG++ | U.S. | |
| Dresden | Too Many Skeletons | Incas | VG++/VG++ | U.S. | |
| The Eastern Dark | Girls On The Beach (With Cars) | Waterfront 100 | VG++/VG++ | U.S. | 2 discs w/ pic sleeves |
| E.I.E.I.O. | Land Of Opportunity | Frontier 1017 | VG++/VG++ | U.S. | |
| Elastica | self titled | Geffen 24728 | VG++/VG++ | U.S. | w/ lyric sleeve & booklet |
| El-Ron | Are Dangnut Kings | R 3 | VG++/VG++ | U.S. | w/ insert |
| Faith No More | We Care A Lot | Mordam 1 | VG/VG | U.S. | light ringwear |
| The Fall | The Wonderful and Frightening World Of... | Beggars Banquet 58 | VG++/VG++ | U.S. | promo cut corner |
| The Fall | Call For Escape Route | Beggars Banquet 120 | VG++/VG++ | U.K. | 3 song ep in shrink wrap |
| Fang | Landshark | Boner FANG 1 | VG+/VG+ | U.S. | |
| The Fartz | You, We See You Crawling | Musical Tragedies | sealed | Germany | |
| The Feelies | Only Life | A & M 15214 | VG+/VG+ | U.S. | gold promo stamp |
| Scott Ferguson | Dump Days/Theme Music/Free All Political Prisoners | Ferrispark 001 | VG++/??? | U.S. | plain white sleeve w/ promo insert |
| Fields Of The Nephilim | Preacher Man/Preacher Man | Beggars Banquet 6697 | VG++/VG++ | U.S. | see through black vinyl white label promo, group cover |
| Fields Of The Nephilim | Dawnrazor/Black Water/Black Water (Hot Wire Version) | Beggars Banquet 6939 | VG++/VG++ | U.S. | see through black vinyl, plain black cover w/ title sticker, white label promo |
| Fields Of The Nephilim | Dawnrazor | Beggars Banquet 56599 | VG-/VG | U.S. | |
| Fin | Headstrong/ Trust/Lolita/Sweet Obsession | Red 0001 | VG-/VG | ???? | 4 song 10 inch ep |
| Flesh Eaters | Live | Homestead 10124 | VG++/VG++ | U.S. | w/ insert |
| Group Name | Album Title | Label Number | Condition | Comments |
|
HOME | Used Imports | Sealed Imports Earth
River Records Web
design by |