| ||||||||
|
|
| GROUP | TITLE | LABEL/# | COND. | COMMENTS |
| AAAAAAAAAAAAAA | ||||
| Jeff Afdem & Sprinfield Flute | S/T | Burdette 5162 | VG/VG | |
| Jeff Afdem & Sprinfield Flute | S/T | Burdette 5162 | VG-/VG | tiny tear, & ink on cover |
| Jeff Afdem & Sprinfield Flute | S/T | Burdette 5162 | VG+/VG | |
| Jeff Afdem & Sprinfield Flute | S/T | Burdette 5162 | VG/VG- | |
| Dave Allan & Arrows | Blues Theme | Tower 5078 | VG/VG | slight water damage to cover |
| Dave Allen | Color Blind | Int. Artists 11 | VG+/VG+ | |
| Dave Allen | Color Blind | Int. Artists 11 | P/P | vinyl poor, cover worn |
| Ray Allen & Upbeats | Tribute To 6 | Blast 6804 | VG+/VG++ | mono |
| Annette | Songs From Annette & other Walt Disney Serials | Mickey Mouse Club MM-24 | P/VG--- | mono cover OK but seam split |
| Annette | Hawaiiannette | Vista 3303 | VG-/VG+ | mono vinyl has plastic sleeve leach marks |
| Annette | Hawaiiannette | Vista 3303 | G+/G+ | mono |
| Annette | Beach Party | Vista 3316 | G/G+ | stereo writing on cvr |
| Annette | Beach Party | Vista 3316 | VG-/G++ | mono, really nice cover |
| Annette | Beach Party | Vista 3316 | VG+/VG++ | mono, really nice vinyl & cover |
| Aristocats | Boogie & Blues | HiFi R610 | G/VG++ | mono,scratched, cover really nice, promo stamp |
| Roy Ayers Ubiquity | Everybody Loves The Sunshine | Polydor 6070 | VG+/VG+ |
still in shrink, shrink taped to cover |
| Roy Ayers Ubiquity | Lifeline | Polydor 6108 | VG/VG- | gatefold |
| BBBBBBBBBBBBB | ||||
| Badfinger | Staright Up | Apple 3387 | VG+/VG- | ringwear |
| Jim Backus | Magoo In Hi-Fi | RCA 1362 | VG/VG+ | mono, music by Dennis Farnon |
| Jim Backus | Magoo In Hi-Fi | RCA 1362 | VG/VG+ | mono, music by Dennis Farnon |
| The Baysiders | Over The Rainbow | Everest 1124 | VG+/VG+ | stereo |
| The Beach Boys | Deluxe Set (3 LP Box Set) | Capitol 2813 | M-/VG++ | stereo, drill hole, Pet Sounds, Summer Days (And Summer Nights), Beach Boys Today |
| The Beach Boys | Deluxe Set (3 LP Box Set) | Capitol 2813 | VG/VG | stereo, Pet Sounds, Summer Days (And Summer Nights), Beach Boys Today |
| The Beatles | Meet The Beatles | Capitol 2047 | 12 mono copies available | |
| The Beatles | Meet The Beatles | Capitol 2047 | VG/VG | stereo, rainbow label |
| The Beatles | Meet The Beatles | Capitol 2047 | VG--/VG- | stereo, rainbow label, seam splits |
| The Beatles | Second Album | Capitol 2080 | 7 mono copies, 2 with times on tracks 1 & 2 | |
| The Beatles | Long Tall Sally | Capitol 6063 | VG-/VG | mono, Canadian Issue, w.o.c. |
| The Beatles | Something New | Capitol 2108 | 6 mono copies | |
| The Beatles | Something New | Capitol 2108 | VG+/VG+ | stereo, without "subsidiary of" |
| The Beatles | The Beatles' Story | Capitol 2222 | VG/VG | mono, tape on seams |
| The Beatles | Beatles '65 | Capitol 2228 | 13 mono copies available | |
| The Beatles | The Early Beatles | Capitol 2309 | VG++/VG++ | stereo, really nice copy |
| The Beatles | Beatles VI | Capitol 2358 | 7 mono copies available | |
| The Beatles | Help | Capitol 2386 | 10 mono copies available | |
| The Beatles | Rubber Soul | Capitol 2442 | 11 mono copies available | |
| The Beatles | Rubber Soul | Capitol 2442 | VG+/VG+ | stereo |
| The Beatles | Yesterday And Today | Capitol 2553 | 10 mono copies available | |
| The Beatles | Yesterday And Today | Capitol 2553 | VG+/VG+ | stereo |
| The Beatles | butcher cover second state | Capitol 2553 | ---/VG | stereo |
| The Beatles | butcher cover second state | Capitol 2553 | VG/G | mono |
| The Beatles | Revolver | Capitol 2576 | 10 mono copies available | |
| The Beatles | Sgt. Pepper | Capitol 2653 | 19 mono copies available | |
| The Beatles | Sgt. Pepper | Capitol 2653 | VG/VG | Canadian mono with insert |
| The Beatles | Sgt. Pepper | Capitol 2653 | VG+/VG++ | stereo, rainbowlabel, scratch side 1 track 6 & 7 |
| The Beatles | Sgt. Pepper | Capitol 2653 | VG+/VG++ | stereo, rainbow label |
| The Beatles | Magical Mystery Tour | Capitol 2835 | 6 mono copies available | |
| The Beatles | Magical Mystery Tour | Capitol 2835 | P/G | stereo, green label |
| The Beatles | Magical Mystery Tour | Capitol 2835 | VG/VG | stereo, rainbow label |
| The Beatles | Magical Mystery Tour | Capitol 2835 | VG+/VG+ | stereo, rainbow label |
| The Beatles | The Beatles (White Album) | Capitol 101 | VG++/VG++ | 1980's promo, saw mark, stereo, with inserts |
| The Beatles | The Beatles (White Album) | Apple 101 | VG/VG |
some dirt on front cover & seam splits, # 0012473 |
| The Beatles | The Beatles (White Album) | Apple 101 | VG/VG+ | # 0013227 |
| The Beatles | The Beatles (White Album) | Apple 101 | VG-/VG | # 0057808 |
| The Beatles | 1962-1966 | Capitol11842 | sealed | red vinyl |
| The Beatles | 1967-1970 | Capitol11843 | VG++/VG++ | blue vinyl, still in shrink wrap with 2 stickers |
| The Beatles | Rock 'N' Roll Music | Capitol11537 | VG++/VG++ | foil cover still in shrink wrap |
| The Beatles | butcher cover second state | Capitol 2553 | ---/VG | stereo |
| The Beatles | butcher cover second state | Capitol 2553 | VG/G | mono |
| The Beatles | Movie Medley | Capitol9758/9 | VG++/VG+ | |
| The Beatles | The Beatles Anthology vol 2 | Capitol34448 | sealed | |
| The Beatles | The Beatles Anthology vol 3 | Capitol34451 | sealed | |
| The Beatles | A Hard Day's Night | U/A 3366 | 8 mono copies available | |
| The Beatles | A Hard Day's Night | U/A 3366 | 4 stereo copies available | |
| The Beatles | A Hard Day's Night | U/A 3366 | 8 mono copies available | |
| The Beatles | Songs, Pictures & Stories | VJ | 2 mono copies, split cover | |
| The Beatles | Introducing | VeeJay 1062 | 8 mono copies | |
| The Beatles | Jolly What (beard cover) | VJ 1085 | P/G- | |
| The Beatles | The Beatles with Tony Sheridan & Guests | MGM 4215 | P/P+ | |
| The Beatles | Beatles Alpha OmegaVol. 1 | TV Prod. | VG++/VG+ | 4 disc set from TV Products, box flap seam torn |
| The Beatles | Beatles Alpha OmegaVol. 2 | TV Prod. | VG++/VG+ | 4 disc set from TV Products, box flap seam torn |
| The Beatles | 1964-12 & 1/2 minute interview w/ Art Roberts | Mercury | VG++/VG++ | 2 discs "Ultimate Radio Bootleg" vol 3 & 4, only 12 & 1/2 minutes are Beatles |
| The Beatles | Beatle Talk w/ Red Robinson 1964 | Great Northwest | sealed | |
| The Beatles | Beatle Talk-same as above | Music Intl. | VG++/VG+ | embossed cover |
| The Beatles | I Want To Hold Your Hand | VG | original 6 page songsheet | |
| The Beatles | Imagine | VG+ | original 6 page songsheet | |
| The Beatles | The American Tour with Ed Rudy | Radio Pulsebeat | 4 copies available, one signed by Ed Rudy | |
| The Beau Brummels | Introducing | Autumn 103 | sealed | mono |
| The Beau Brummels | The Beau Brummels | W/B 2842 | sealed | sawcut |
| Milton Berle | Songs My Mother Loved | Roulette25018 | VG+/VG | |
| Berlin | Pleasure Victim | Enigma 3 | VG++/VG | punch hole, light ringwear |
| Berlin | Pleasure Victim | Enigma 3 | P/G | tear on cover |
| Berlin | Pleasure Victim | Enigma 3 | VG++/VG | |
| Berlin | Pleasure Victim | Enigma 3 | VG++/VG++ | |
| Blue Oyster Cult | Live (Roadhouse Blues [long version],Roadhouse Blues [short version], Veteran Of The Psychic Wars | CBS 1441 | VG++/VG+ | white label promo only, 3 songs |
| The Big Bopper | Chantilly Lace | Merc. 20402 | P/G | vinyl poor, cover nice but seam splits |
| Black Mass Lucifer | by Mort Garson | Uni 73111 | VG++/VG+ | |
| Blue Cheer | Vincebus eruptum | Philips 600-264 | VG+/VG++ | |
| Gary (U.S.) Bonds | The Greatest Hits Of | Legrand 3003 | P/VG | |
| Bordersong | Morning | Real Good 1001 | VG++/VG++ | |
| Bordersong | Morning | Real Good 1001 | VG++/VG++ | |
| The Boston Tea Party | S/T | Flick Disc 45,000 | VG/VG | punch hole |
| The Boston Tea Party | S/T | Flick Disc 45,000 | VG/VG | punch hole, 5 inch seam split |
| The Boston Tea Party | S/T | Flick Disc 45,000 | VG-/VG | punch hole |
| The Boston Tea Party | S/T | Flick Disc 45,000 | ---/VG | w.o.c., cover only |
| David Bowie | Man Of Words, Man Of Music | Mercury 61246 | VG/G+ | gatefold, ringwear, cover not great |
| David Bowie | The Man Who Sold The World | Mercury 61325 | sealed | drill hole |
| Bobby Brookes | This Is The Night | RCA 1518 | G+/VG- | |
| Bobby Brown | The Enlightening Beam Of Axonda | Destiny 4002 | VG/G+ | autographed, cover has some water damage |
| Bobby Brown | The Enlightening Beam Of Axonda | Destiny 4002 | VG++/G+ | autographed |
| Bobby Brown | The Enlightening Beam Of Axonda | Destiny 4002 | VG/G+ | autographed, cover has some water damage |
| Blind Pearly Brown | Georgia Street Singer | Folk-Lyric 108 | sealed | slight mold under shrink in bottom corner |
| James Brown | Cold Sweat | King 1020 | VG+/VG | very nice copy |
| James Brown | Live At The Apollo | King 826 | G+/G+ | seam split & water damage on cover bottom |
| James Brown | Super Bad | King1127 | VG-/VG | 5 inch split seam on bottom |
| James Brown | Live At The Apollo Vol. II | King 1022 | VG-/VG | double LP |
| Lenny Bruce | Lenny Bruce | Fantasy FP 1 | VG/VG+ | promo only, white label |
| Lenny Bruce | Lenny Bruce Is Out Again | Philles 4010 | VG/VG | |
| Lenny Bruce | San Fransisco N.G. acetate | side 3 only | G+ | Lenny Bruce acetate |
| Bubble Puppy | A Gathering Of Promises | Intl. Art. 10 | sealed | |
| Bubble Puppy | A Gathering Of Promises | Intl. Art. 10 | sealed | |
| Bubble Puppy | A Gathering Of Promises | Intl. Art. 10 | sealed | |
| Bubble Puppy | A Gathering Of Promises | Intl. Art. 10 | VG++/VG | some cover wear |
| Bubble Puppy | A Gathering Of Promises | Intl. Art. 10 | VG++/VG+ | |
| Buckingham Nicks | S/T | Polydor5058 | M-/M- | gatefold |
| Lord Buckley | Buckley's Best | World Pacific | sealed | slight wear on corner |
| Lord Buckley | Euphoria Vol. I | Vaya 101/2 | VG-/VG- | some seam splits |
| Lord Buckley | Euphoria Vol. II | Vaya 107/8 | VG/VG | |
| Lord Buckley | In Concert | World Pacific | VG+/VG+ | |
| Lord Buckley | Bad Rapping Of The Marquis De Sade | World Pacific | sealed | |
| Buffalo Springfield | S/T with "Baby Don't Scold Me" | Atco 200 | VG/VG- | mono, name on cover |
| Jimmy Buffett | High Cumberland Jubilee | Barnaby 6014 | sealed | no punch hole or cut corner |
| Jimmy Buffett | High Cumberland Jubilee | Barnaby 6014 | sealed | punch hole |
| Jimmy Buffett | High Cumberland Jubilee | Barnaby 6014 | M-/VG++ | no punch hole or cut corner |
| Jimmy Buffett | High Cumberland Jubilee | Barnaby 6014 | M-/VG+ | no punch hole or cut corner |
| Jimmy Buffett | High Cumberland Jubilee | Barnaby 6014 | VG++/VG++ | no punch hole or cut corner |
| Jimmy Buffett | High Cumberland Jubilee | Barnaby 6014 | M-/VG++ | 5 copies available with cut corner |
| Jimmy Buffett | Before The Salt | Barnaby 6019 | VG++/VG++ | 2 discs, light ringwear |
| Jimmy Buffett | Before The Salt | Barnaby 6019 | VG++/VG++ | 2 discs |
| Johnny Burnette | Dreamin' | Liberty 3179 | G+/VG-- | mono, cover is pretty nice |
| Johnny Burnette | Johnny Burnette | Liberty 3183 | VG+/VG++ | mono, beautiful cover |
| Johnny Burnette | Hits And Other Favorites | Liberty 7206 | VG/VG+ | stereo, very nice cover |
| Johnny Burnette | Hits And Other Favorites | Liberty 3206 | P/G | mono |
| Johnny Burnette | Roses Are Red | Liberty 3255 | VG-/VG+ | mono, cover is very nice |
| Johnny Burnette | Roses Are Red | Liberty 7255 | G+/VG+ | stereo, nice cover |
| Jerry Butler | Aware Of Love | VeeJay 1034 | VG++/VG+ | mono |
| Joe Byrd & The Field Hippies | The American Mataphysical Circus | Columbia 7317 | VG+/VG | 3 small tears at bottom of cover |
| CCCCCCCCCCCCC | ||||
| The Cadets | S/T | Crown 5370 | VG+/VG | seam split, some light cover wear |
| Eddie Cantor | The Best Of | Vik 1119 | VG++/VG+ | 4 inch seam split |
| James Carr | You Got My Mind Messed Up | Goldwax 3001 | VG++/VG+ | mono |
| The Challengers | Lloyd Thaxton Goes Surfing With The Challengers | Vault 101 | unplayed/VG+ | RED VINYL, I found these in a warehouse in the early 70's, never played |
| The Challengers | Lloyd Thaxton Goes Surfing With The Challengers | Vault 101 | unplayed/VG+ | DEEP RED VINYL, I found these in a warehouse in the early 70's, never played |
| Ray Charles | S/T | Atlantic 8006 | VG+/VG+ | black mono label, original hard cover |
| Ray Charles | The Great Ray Charles | Atlantic 1259 | VG/VG+ | black mono label, original hard cover |
| Ray Charles | The Genious Of | Atlantic 1312 | VG/VG | stereo, white label |
| The Champs | Play Joshua Logan's "All American" | Challenge 2514 | VG++/VG | stereo, black label |
| Harry Chapin | Social Security Presents "Keep The Change" | ? | VG+/VG |
mostly Harry Chapin with Tom Chapin, Steve Chapin, Pete Seeger |
| The Characters | Smash Flops | Pip 1900 | M-/VG++ | 5 inch seam split on spine |
| The Chevrons | Sing-A-Long Rock 'N Roll | Time 10008 | G+/VG- | mono, seam splits |
| Chris Clark | CC Rides Again | Weed 801 | VG/VG | gatefold |
| Dee Clark | Hold On It's Dee Clark | VeeJay 1037 | VG+/VG++ | mono |
| Dee Clark | Hold On It's Dee Clark | VeeJay 1037 | VG+/VG+ | mono |
| Dee Clark | Hold On It's Dee Clark | VeeJay 1037 | G+/VG | mono |
| Dee Clark | You're Looking Good | VeeJay 1019 | VG+/VG+ | mono |
| The Clovers | The Clovers | Atlantic 8009 | VG+/VG+ | mono, red & purple label |
| The Clovers | The Clovers | Atlantic 1248 | P/G | mono, black label |
| Eddie Cochrane | 12 Of His Biggest Hits | Liberty 3172 | P----/VG | mono, vinyl is crap, cover is nice |
| Eddie Cochrane | Never To Be Forgotten | Liberty 3220 | VG++/VG++ | mono |
| Eddie Cochrane | Singin' To My Baby | Liberty 3061 | VG-/VG+ | mono, green label |
| Aaron Collins | Calypso U.S.A. | Crown 5028 | ---/VG | cover only, no vinyl |
| Alice Cooper | School's Out | W/B 2623 | VG++/VG++ | with panties |
| Elvis Costello | My Aim Is True/This Years Model | Columbia ? | VG++/VG++ | signed cover, promo only picture disc |
| Elvis Costello | My Aim Is True/This Years Model | Columbia ? | VG++/VG++ | promo only picture disc |
| Elvis Costello | Armed Forces | Colum. 35709 | M-/M- | signed cover, yellow & black vinyl, Canadian |
| Creedence Clearwater Revival | Cosmo's Factory | Mobile Fidelity 1-037 | VG++/VG+ | very minor wear on cover, with all inserts |
| Creedence Clearwater Revival | Cosmo's Factory | Mobile Fidelity 1-037 | VG/VG | some wear on cover, with catalog |
| Crosby/Nash | Carry Me | ????? | VG+ | acetate of this song w/ ABC Recording Studios label |
| Crosby, Stills, Nash & Young | in Sync | Atlantic PR 2575 | M-/M- | questions and answers from group, promo only, sawcut, 3 inserts |
| Crosby, Stills, Nash & Young | 4 Way Street | Atlantic 2-902 | VG/VG | 2 disc white label promo with 3 promo stickers on cover |
| Crosby, Stills, Nash & Young | Celebration Copy | Atlantic PR 165 | M-/VG++ | white label promo only, promo sticker on cover |
| DDDDDDDDDDDDD | ||||
| Dick Dale | Surfer's Choice | Deltone1001 | P/G | |
| Dick Dale | Surfer's Choice | Deltone1001 | G-/G+ | |
| Doris Day & Rock Hudson | Pillow Talk acetate | Audiodisc | VG+/VG+ | acetate of songs & dialog from movie, in Audiodisc paper sleeve |
| James Dean | Music James Dean Lived By | Unique | VG+/VG+ | great picture of James Dean, he's not actually on the record, only the cover |
| Deep Purple | self titled | Tetragammaton | VG/VG | original, not a bootleg |
| Deep River Boys | Presenting the Deep River Boys | Camden 303 | VG-/VG |
tape on seams |
| The Dells | Oh, What A Night | VeeJay 1010 | sealed | late 1960 stereo issue, VJ brackets label |
| The Dells | Oh, What A Night | VeeJay 1010 | M-/M- | late 1960 stereo issue, VJ brackets label, opened to check label |
| Del Vikings | They Sing They Swing | Mercury 20314 | G+/VG | name on back cover |
| Del Vikings | They Sing They Swing | Mercury 20314 | VG-/VG+ | |
| Del Vikings & The Sonnets | S/T | Crown 5368 | sealed | mono |
| Neil Diamond | Souvenir Sampler | Uni ND-11 | VG++/VG++ | promo only package |
| The Diamonds | Songs From The Old West | Mercury 20480 | VG/VG | white label promo |
| The Diamonds | America's Famous Song Stylists | Wing 12114 | G+/G+ | cover slightly worn |
| The Diamonds | America's Number One Singing Stylists | Mercury 20309 | G+/VG | top seam almost totally torn |
| The Diamonds | America's Number One Singing Stylists | Mercury 20309 | VG+/VG+ | |
| Bo Diddley | Have Guitar Will Travel | Checker 2974 | Vg/VG- | seam splits |
| Walt Disney | Snow White | Disneyland WDL 4005 | VG/VG- | seam split, red label |
| Walt Disney | Great Moments with Mr. Lincoln |
Disneyland ST 3981 |
VG++/VG+ | mono, Disney price guide does not list this one |
| Walt Disney | Cavalcade | Disneyland STER 4021 | VG+/VG+ |
2 discs, has inscription inside "Walt Disney gave it to me when I worked in the music shop on Main St. in 1959" |
| Marlene Dietrich | At The Cafe De Paris | Col. ML4975 | VG/VG | beautiful frameable picture |
| Marlene Dietrich | At The Cafe De Paris | Col. ML4975 | VG+/VG+ | beautiful frameable picture |
| The Destitutes | Steel Drums & Variations | Five Star 1402 | VG++/VG+ | stereo |
| Fats Domino | Rock And Rollin' With | Imperial 9004 | G/G+ | red label |
| Fats Domino | This Is Fats Domino | Imperial 9028 | VG-/VG- | black label |
| Fats Domino | Fats Domino Swings | Imperial 9062 | VG++/VG | |
| Fats Domino | Sings Million Record Hits | Imperial 9103 | VG++/VG+ | small sticker stain & tear on cover |
| Fats Domino | Sings Million Record Hits | Imperial 9103 | VG+/VG+ | Imperial logo on left side of label |
| Fats Domino | Sings Million Record Hits | Imperial 9103 | VG/VG+ | Imperial logo on left side of label, seam split |
| Donovan | The Real Donovan | Hickory 135 | VG+/VG+ | stereo |
| The Doors | L.A. Woman | Elektra 75011 | VG-/VG+ | original cover, small name on cover |
| Dragonfly | S/T | Megaphone 1202 | VG/VG+ | some graying in the grooves, light ringwear |
| Nick Drake | Bryter Layter | Antilles 7028 | VG+/VG | some light cover wear |
| Nick Drake | Five Leaves Left | Island 9105 | VG++/VG+ | gatefold, palm tree label |
| Los Dug Dug's | Smog | Camden 874 | G+/VG | rare mexican psyche |
| Bob Dylan | Dylan On Dylan | Westwood One | VG+/--- | with cue sheet, side 1 & 4 only, missing side 2 & 3 |
| Bob Dylan | Highway 61 Revisited (5:02) | Col. AS 1975 | M-/--- | plain black promo sleeve, promo only |
| Bob Dylan | Approximately While The Establishment Burns Down | Winklhofer | VG++/G | purple vinyl, white sleeve w/ red title stamp, sleeve has dirt ringwear |
| Bob Dylan | Highway 61 Revisited | Col. 9189 | P/G | stereo w/ alternate take on From A Buick 6 |
| Bob Dylan | Another Side Of Bob Dylan | Col. 2193 | VG-/VG | mono |
| Bob Dylan | The Freewheelin' Bob Dylan | Col. 8786 | VG+/VG | stereo "360 Sound" label |
| Bob Dylan | Blonde On Blonde | Col. 841 | VG/VG- | stereo "360 Sound" label, w/ Dylan pics |
| Bob Dylan | Desire | Col. 33893 | M-/M- | white label promo with time strip |
| Bob Dylan | 4 Songs From "Renaldo & Clara" | Col. AS 422 | VG++/VG+ | white label promo w/ promo sticker on cover |
| EEEEEEEEEEEEEE | ||||
| Earth Opera | S/T | Elektra 74016 | VG+/VG+ | s.s.o.c. |
| Earth Opera | S/T | Elektra 74016 | VG+/VG+ | |
| Duane Eddy | Have Twangy Guitar Will Travel | Jamie JLP-3000 | VG/VG | stereo, top seam split, white cover |
| Duane Eddy | The "Twangs" The "Thang" | Jamie JLP 70-3009 | VG/VG | stereo |
| Duane Eddy | Plays Songs Of Our Heritage | Jamie JLP 70-3011-D | sealed | gatefold, mono |
| Duane Eddy | $1,000,000 Worth Of Twang | Jamie JLP 70-3014 | sealed | mono |
| Duane Eddy | $1,000,000 Worth Of Twang | Jamie JLP 70-3014 | sealed | mono |
| Duane Eddy | Girls! Girls! Girls! | Jamie JLP 70-3019 | sealed | mono |
| Duane Eddy | Girls! Girls! Girls! | Jamie JLP 70-3019 | sealed | mono |
| Duane Eddy | $1,000,000 Worth Of Twang Vol. II | K+Jamie JLP 70-3021 | sealed | mono |
| Duane Eddy | $1,000,000 Worth Of Twang Vol. II | K+Jamie JLP 70-3021 | sealed | mono |
| Duane Eddy | $1,000,000 Worth Of Twang Vol. II | K+Jamie JLP 70-3021 | sealed | mono |
| Duane Eddy | 16 Greatest Hits | Jamie JLPS 3026 | sealed | stereo |
| Duane Eddy | 16 Greatest Hits | Jamie JLPM 3026 | sealed | mono |
| Duane Eddy | Twangy Guitar Silky Strings | RCA 2576 | sealed | stereo, cut corner bottom right |
| Duane Eddy | Twangy Guitar Silky Strings | RCA 2576 | sealed | stereo, cut corner bottom right |
| Duane Eddy | Twangin' Up A Storm | RCA 2700 | VG+/VG++ | stereo |
| Electric Light Orchestra | Out Of The Blue | Jet 823 | VG/VG | blue vinyl |
| Electric Light Orchestra | Out Of The Blue | Jet 823 | sealed | blue vinyl |
| Paul Evans | Hear Paul Evans In Your Home Tonight | Carlton 129 | VG/VG | mono |
| Group Name | Album Title | Label Number | Condition | Comments |
|
HOME | Used Imports | Sealed Imports Earth
River Records Web
design by |