| ||||||||
|
|
| GROUP | TITLE | LABEL/# | COUNTRY | COND. | COMMENTS |
| Afraid Of Mice | Intercontinental/Have A Nice Day/ What Shall We Do? | Charisma 389 12 | U.K. | sealed | 3 songs |
| Amazulu | Montego Bay/ Only Love | Island IS 1122 | Canada | VG-/VG- | 2 songs, punch hole |
| Horace Andy | Get In The Groove/Version | Rockers Forever | U.S. | sealed | 2 songs,plain white slv. |
| Apache Indian | Indian Respect (2 versions) /Armagideon Time (2 versions) | Mango 7049 | U.S. | VG++/VG++ | white label promo |
| Armagideon | Ease The Tension | ASLP 004 | U.K. | VG++/VG++ | s.o.c. |
| Arrow | Limbo Calypso (4 versions) | Mango 537 846 | U.S. | VG++/VG++ | 4 songs, diecut slv. |
| Arrow | Knock Dem Dead | Mango 9809 | U.S. | sealed | sawcut |
| Aswad | Distant Thunder | Mango 9810 | U.S. | VG++/VG++ | |
| Aswad | Distant Thunder | Mango 9810 | U.S. | VG+/VG | gold promo stamp, sticker on cover |
| Aswad | Distant Thunder | Mango 9810 | U.S. | sealed | |
| Aswad | Fire (3 versions)/On & On | Mango 537 847 | U.S. | VG++/VG++ | 4 songsdiecut slv. |
| Aswad | To The Top | Mango 9866 | U.S. | sealed | sawcut |
| Babylon Warriors | Forward | American Music | U.S. | sealed | |
| Beenie Man/ Beetle Juice | Si Mi Ya (B. Man)/Version 9B. Juice) | Shocking Vibes | U.S. | sealed | 2 songs |
| Barry Biggs | Wide Awake | Mango 9753 | U.S. | VG++/VG+ | s.o.c. |
| Vince Black | I-STEP For Truth/BACKOFF Backra | I-Tone 001 | ? | sealed | 2 songs,plain white slv. |
| Ken Boothe | Blood Brothers | Trojan TRLS 148 | U.K. | sealed | |
| Bounty Killer | Down In The Ghetto | VP 1403 | U.S. | sealed | in plain black diecut slv. |
| British Artists Famine Appeal Team | Let's Make Africa Green Again/ Sustain The Sustenance | Island/BRAFA 1 | U.K. | sealed | 2 songs |
| Morvin Brooks | I Wish I Was/ Sixpence/Version | Weed Beat 153 | Jamaica | VG++/VG++ | 2 songs, diecut slv. |
| Dennis Brown | Joy In The Morning/Love Me For Ever | Striker Lee 1 | U.S. | VG+/VG++ | 2 songs, diecut slv. |
| Dennis Brown | The Prophet Rides Again | A & M 4964 | U.S. | VG+/VG | s.s.o.c. |
| Dennis Brown | The Prophet Rides Again | A & M 4964 | U.S. | VG++/VG++ | promo stamp on cover |
| Dennis Brown | Foul Play | A & M 4850 | U.S. | VG++/VG+ | minor r.w., promo stamp |
| Dennis Brown & Roger Robin | Keep It Burnin' (3 versions) | Saxon 028 | U.S. | sealed | |
| Dennis Brown | Deceiving Girl (2 versions) | Gussie 80's | Jamaica | sealed | |
| Dennis Brown | Yesterday, Today & Tomorrow | Joe Gibbs 6057 | U.S. | VG+/VG+ | |
| The Campbell Brothers | Takes A Little Time/Cool It | Black Beat 172 | U.K. | sealed | 2 songs, plain white slv. |
| Centry Meets The Music Family | Release The Chains | DNC 004 | U.K. | VG+/VG+ | s.o.c. |
| Sue Chaloner | Missin' Mister Marley (2 versions) | BJB-1000 | ? | sealed | 2 songs |
| Jimmy Cliff | Reggae Nights + inst. version | Columbia 04126 | U.S. | VG++/VG+ | 2 songs,promo stamp |
| Jimmy Cliff | Give Thankx | W/B 3240 | U.S. | VG+/VG+ | n.o.c. |
| Jimmy Cliff | Special | Columbia 38099 | U.S. | VG++/VG++ | |
| Jimmy Cliff | Music Maker | W/B 2188 | U.S. | VG++/VG++ | promo label & stamp/cvr. |
| Jimmy Cliff | In Concert The Best Of | Reprise 2256 | U.S. | VG++/VG++ | |
| Congos | Revival | VP 1527 | U.S. | sealed | |
| Dan Justis/ Danite Tribe | Eight Days A Week (Justis)+ dub mix (D. Tribe) | Burn. Vib. 004 | U.K. | sealed | red vinyl |
| Junior Demus | When Me Come (3 versions) | Profile 7339 | U.S. | VG+/VG+ | promo |
| Dred & Fred | Powerhouse | Dub Venture 013 | U.K. | VG++/VG++ | s.o.c. |
| Dub Doctor | Zulu Dance Part 1 | Reggae On Top | U.K. | VG++/VG++ | |
| Max Edwards | Rockers Arena | Epiphany 4020 | U.S. | sealed | |
| Extremadura | Pulses | Universal Egg | U.K. | VG++/VG+ | 2 discs, s.o.c. |
| Fabulous Five Inc. | You Safe/Version | Stage | Jamaica | VG++/VG+ | 2 songs, diecut slv. |
| Phillip Famous | Butterfly/Butterfly Dub | Gold Lion 200 | U.S. | sealed | 2 songs, plain white cvr. |
| Fila Brazillia | Bitten Bugs/Trivia/Program | Twenty Three | U.K. | sealed | 3 songs, plain white cvr. |
| Frisco Kid/General Degree | Matey Get Wild(F.Kid)/When I Hold You Tonight (G.Degree) | Steely & Clevie | U.S. | VG++/VG++ | 2 songs |
| I Wer George | Keep The Boom Boom Rolling + 5 | J & M | U.S. | sealed | 6 songs |
| Joe Gibbs & Professionals/ June Lodge & Prince Mohammed | Don't Feel Left Out (Gibbs)/ Someone Loves You Honey One Time Daughter | Joe Gibbs | U.S. | VG+/VG+ | 2 songs, plain white slv. |
| Giggles | Love Dub/Love Letter | Cutting 211 | U.S. | VG++/VG++ | 4 songs, slv is insert, promo |
| Eddy Grant |
Romancing The Stone (2 versions)/ My Turn To Love You |
Portrait 04993 | U.S | VG+/VG+ | 3 songs, light ringwear |
| Eddy Grant | Boys In The Street (3 versions)/ Time To Let Go | Ice 62 | U.K. | sealed | 4 songs |
| Eddy Grant | Baby Come Back/Political Bassa Bassa | Ice 63 | U.K. | VG++/VG++ | 2 songs |
| Eddy Grant | Killer On The Rampage | Portrait 38554 | U.S. | VG+/VG++ | still in shrink wrap |
| Winston Groovy | The Groovy Collection | Trojan 155 | U.K. | sealed | |
| Half Pint | Legal Wi Legal ( 4 versions) | Music City Ent. | U.S. | sealed | 4 songs |
| John Holt/ Capt. Senbal | Ghetto Queen (J. Holt)/ Version (C. Senbal) | Volcano | Jamaica | sealed | 2 songs |
| Inner Circle | We Come To Rock You/Call It Love | Island 7787 | U.S. | VG++/VG+ | 2 songs, promo label,s.o.l.,diecut white sl. |
| Barry Isaac | Revolutionary Man (vocals & dub showcase) | Reggae On Top | U.K. | VG+/VG+ | s.o.c. |
| Barry Isaac | Jah-Mek-I | Reggae On Top | U.K. | VG+/VG+ | s.o.c. |
| Gregory Isaacs & Dennis Brown | Love Of My Life/ Judge Not/Dollar 50 | Imaj 95002 | U.S. | sealed | 2 songs |
| Gregory Isaacs | Mail Box Loving (plus version) | D.J. Records | Jamaica | sealed | 2 songs |
| Gregory Isaacs | Motherless Children/Rock This Ya Reggae Beat | Taxi | Jamaica | VG++/VG++ | 2 songs, diecut slv. |
| Gregory Isaacs | Love Feeling + version | African Museum | Jamaica | sealed | 2 songs |
| Gregory Isaacs | Looking For A Love/ Love Me Man | Impact 0035 | U.S. | sealed | 2 songs |
| Gregory Isaacs | If By Chance/ Version | Yammie 022 | U.S. | sealed | 2 songs |
| Itals | Cool & Dread | Nighthawk 0311 | U.S. | sealed | |
| Itals | Could You Be Loved ( 5 versions) | Rhythm Safari | U.S. | VG++/VG++ | 6 songs, plain white slv. |
| I Three (I Threes) | My Friend/ Neighbor | Tuff Gong | Jamaica | sealed | 2 songs |
| Jah Free | Breaking Out | Universal Egg | U.K. | VG++/VG++ | s.o.c. |
| Jah Woosh | Jah Woosh Meets Mixman | Blakamix 007 | U.K. | VG+/VG+ | s.o.c. |
| Jah Warrior | African Tribes Dub | Jah Warrior 005 | U.K. | VG++/VG++ | s.o.c. |
| Jah Warrior | |||||
| Jah Warrior | Tena Stelin Lion Symbol | Jah Warrior 014 | U.K. | VG++/VG++ | s.o.c. |
| Kenny James | Gimme A Little Sign/Can't Keep Holdin | Megatone 117 | U.S. | VG+/VG+ | 2 songs, diecut slv. |
| Bajja Jedd | Bad Work Sensation/Version | Signet 133 | U.S. | VG++/VG++ | 2 songs, plain white slv. |
| Junior | Let Me Know/ I Can't Help It (long versions) | Mercury 116 | U.K. | sealed | |
| Ini Kamoze | Statement | Mango 9800 | U.S. | VG++/VG+ | |
| Mory Kante | Touma | Mango 9903 | U.S. | sealed | sawcut |
| Salif Keita | Africa (4 mixes) | Mango 7174 | ? | VG++/VG++ | white label promo |
| Byron Lee & Dragonaires | The Many Moods Of Lee Vol. 2 | Dynamic 3302 | Jamaica | VG/VG | small t.o.c. |
| Barrinton Levy & Sabba tooth | Settle Down/ Version | J.R. Prod. | U.S. | sealed | 2 songs |
| Barrington Levy & Peter Metro | Mommy Kissing Santa Claus/Flash Your Dread | Thunder Bolt | Jamaica | VG++/VG++ | 2 songs |
| Lukie D/Lt. Stitchie | Don't Deny Me (5 versions) | Down Sound | U.S. | VG++/VG++ | plain white slv. 5 songs |
| Hopeton Lindo/ MWRT Sounds | Side Walk Traveller (Lindo)/Bellevue Patient (MWRT) | Music Works | U.K. | sealed | 2 songs |
| LMS | Reality Check | VP 1565 | U.S. | sealed | |
| Lord G | Hot Ta Def (6 versions) | Da Entity 9000 | U.S. | sealed | 6 songs, plain white slv. |
| Man Of Nobility Ensemble | Noble Dub/ Man Of Nobility |
SonicSounds |
? | VG++/VG+ | 2 songs |
| Bob Marley & Wailers | Rasta Revolution | Trojan 89 | U.K. | VG++/VG++ | |
| Rita Marley | Harambe | Schanachie | U.S. | VG++/VG++ | cut corner |
| Ziggy Marley & Melody Makers | Time Has Come | Manhattan 90952 | U.S. | VG++/VG++ | promo punch hole |
| Ziggy Marley | Conscious Party | Virgin | U.S. | VG+/VG+ | |
| Louisa Mark | Even Though You're Gone/ Gone Out | Bushays 100 | U.K. | sealed | 2 songs |
| Melody Makers | Naah Leggo/ Jah Is The Healing | Tuff Gong | Jamaica | sealed | 2 songs |
| The Maytals | From The Roots | Trojan TRLS 65 | U.K. | VG/VG+ | |
| Rose Melody | Now I'm Alone/ Lonesome | Burning Rockers | U.K. | sealed | red vinyl, 2 songs |
| Mighty Sparrow | Dancing Shoes | Ice 930101 | U.K. | sealed | |
| Sugar Minnott/ Niggan Mikey | Dem Nuh Ready (Minnott)/ Magerina Dance (Mikey) | Famous 6026 | U.S. | sealed | 2 songs |
| Sugar Minnott | One Up/ Version | Heart Beat City | U.S. | sealed | 2 songs |
| Mixman | Antiquities Dub Series IV | Blakamix Intl. | U.K. | VG++/VG++ | s.o.c. |
| Moja Nya | Rise Up/ For The Purpose Of Unity | Streetwise | U.S. | sealed | |
| Denroy Morgan | Happy Feeling/ + inst. | Becket 512 | U.S. | sealed | |
| Derrick Morgan | Licky Licky/version/Riding For A Fall/version | Striker Lee | U.S. | VG++/VG++ | 4 songs, diecut sleeve |
| Derrick Morgan/ Sugar Lee | Jamaica 25 (Morgan)/ Brave Driver (Lee) | Kenyon | U.S. | VG++/VG++ | 2 songs, diecut sleeve |
| Judy Mowatt | Black Woman | Shanachie | U.S. | VG++/VG++ | |
| Judy Mowatt | Working Wonders | Shanachie | U.S. | VG+/VG++ | |
| Judy Mowatt | Only A Woman | Shanachie | U.S. | VG+/VG+ | cut corner |
| Musical Youth | Youth Of Today/Gone Straight | Air Jam. YOUT2 | U.K. | sealed | 2 songs |
| Musical Youth | Rub 'N Dub/Never Gonna Give You Up | Air Jam. YOUT3 | U.K. | sealed | 2 songs |
| Musical Youth | Tell Me Why/Reason | Air Jam. YOUT5 | U.K. | sealed | 2 songs |
| Musical Youth | 007/Do You Want My Love/Youth Of Today/Never Gonna Give you Up | Air Jam. YOUT6 | U.K. | sealed | 4 songs |
| Musical Youth | She's Trouble/incommunicado | MCA L33-1147 | U.S. | VG++/VG++ | s.s.o.c., 2 songs |
| Naph-Tali | One Of These Days-Vocal & Dub | Jah Warrior 008 | ? | VG++/VG++ | s.o.c. |
| Ninjaman | Go Si Down/version/Pickney Sinting/version | J.R. Prod. | Jamaica | sealed | |
| Pacific Orchestra | Infinity Ship | gzpz 12001 | U.S. | VG++/VG++ | prod. by Sly & Robbie |
| Barbara Paige | Hear Me Now | Epiphany 4030 | U.S. | sealed | |
| Papa San | New Dance (3 versions) | Pow Wow 453 | U.S. | VG++/VG | 3 songs, plain black slv. |
| Frankie Paul | Give Me That Feeling | Moodies 1004 | Canada | VG---/VG | warped, may not play thru |
| Frankie Paul/ Little Kirk | Ghettoman Skank (Paul)/Bad Bot Fe Dem (Kirk) | Scar Face | Jamaica | sealed | 2 songs |
| Frankie Paul | Crownin' Of The Browning/ version | D.J. Records | Jamaica | sealed | 2 songs |
| Pauline Of Brown Sugar | Me & My Dread | Rough Lion | U.K. | sealed | |
| The Power Steppers | Bass Re Enforcement | Universal Egg | U.K. | VG++/VG++ | s.o.c. |
| Rankin' Scroo & Ginger | Girl Your Love(3 versions)/Bubble Mi(3 vers) | Crucial Youth | U.S. | sealed | 6 songs |
| Shabba Ranks | Stone Rhythm/Stone Rhythm | Xrated 6218 | U.S. | sealed | 2 songs |
| Ras Michael & Sons Of Negus | Stop Apartheid/ version | Shanachie 5014 | U.S. | VG++/VG++ | 2 songs,diecut slv. |
| Rasta Unlimited | Reggae Sun | Amo 67474 | France | sealed | |
| Rocker-T | If Yu Luv Luv Show Ya Luv | PSM 4902-1 | U.S. | sealed | 2 discs |
| Roots Control | Dread Western | World Sound | U.S. | VG++/VG++ | s.o.c. |
| The Rootsman | Imitator (4 versions) | Third Eye Music | U.K. | VG++/VG++ | 4 songs |
| Deion Sanders/ Third World | Prime Time Keeps On Ticking (Sanders)/ Conversation (Third World) | Bust It | U.S. | VG++/VG++ | 5 songs |
| Tito Simon | This Monday Morning Feeling | Trojan 108 | U.K. | sealed | |
| Simple E | Colouz Uv Sound | Fox | U.S. | VG++/VG+ | 2 discs, sawcut, s.o.c. |
| Sly Dunbar/ Noel | Crush/Gun Fi Bust (versions) | Simone | U.S. | sealed | 4 songs, plain white slv. |
| Sly & Robbie | All Gangster (w/ Judas)/ Killing (w/ Dellie Ranks) | Mello Texs | U.S. | sealed | |
| Michael Smith | Mi C-Yaan Believe It | Mango 9717 | U.S. | VG++/VG++ | cut corner promo |
| Stanley & The Turbines | Dem A Fi Squirm/ version | Uhuru | Jamaica | VG+/VG++ | in diecut PYE slv. |
| Tamlins | Declaration Of Rights/version | Jahman Records | U.S. | sealed | 2 songs plain diecut slv. |
| Tamlins | No Surrender | V.P. Records | U.S. | VG++/VG++ | s.o.c. |
| Third World | Prisoner In The Street | Island 9616 | U.S. | VG++/VG+ | test presing w/ insert |
| Third World | Prisoner In The Street | Island 9616 | U.S. | VG++/VG+ | light ringwear |
| Third World | Rock The World | CBS 37402 | U.S. | VG+/VG+ | |
| Third World | You've Got The Power | CBS 37744 | U.S. | VG+/VG+ | |
| Third World | You've Got The Power | CBS 37744 | U.S. | sealed | reissue |
| Third World | All The Way Strong | CBS 38687 | U.S. | VG++/VG++ | |
| Third World | Hold On To Love | CBS 40400 | U.S. | VG++/VG++ | |
| Third World | Hold On To Love | CBS 40400 | U.S. | sealed | reissue |
| Third World | 96 Degrees In The Shade | Island 9443 | U.S. | VG+/VG++ | cut corner |
| Third World | You're Playing Us Too Close (long & short) | CBS 1493 | U.S. | VG++/VG++ | promo only, diecut slv. |
| Third World | Sense Of Purpose (2 versions) | CBS 05146 | U.S. | VG++/VG++ | |
| Linval Thompson | Love Marijuana | Trojan 151 | U.K. | sealed | |
| Linval Thompson | If I Follow My Heart ( 2 versions) | Burning Rockers | U.K. | sealed | 2 songs |
| Shelly Thunder | Jump Around (2 versions) | Mango | U.S. | VG++/VG++ | promo, 2 songs |
| Peter Tosh | Bush Doctor | Roll. Stone 39109 | U.S. | VG/VG+ | |
| UB 40 | Geffery Morgan | A & M 5033 | U.S. | VG++/VG+ | |
| UB 40 | Little Baggariddim | A & M 5090 | U.S. | VG++/VG+ | |
| UB 40 | 1980-83 | A & M 4955 | U.S. | VG+/VG+ | |
| UB 40 | Rat In The Kitchen | A & M 5137 | U.S. | VG++/VG++ | |
| UB 40 | UB 40 | A & M 5213 | U.S. | VG++/VG | light ringwear |
| UB 40 | UB 40 | A & M 5213 | U.S. | sealed | sawcut |
| UB 40 | for more UB 40 titles see our import lists | ||||
| Undivided Roots | Undivided Roots | Mango | U.S. | sealed | sawcut |
| Delroy Wilson & Bounty Hunter | Have Some Mercy/ version | Original | U.S. | sealed | 2 songs |
| Yellowman | Fight Over Man/ version | Mixing Lab | U.S. | sealed | 2 songs |
| Yellowman/Hugh Griffiths | Girls Watcher (Yellowman)/ Stuck On You (Griffiths) | Harry | Jamaica | VG++/VG++ | 2 songs, diecut slv. |
| Zambandis | Go Deh/ Live & Let live | Burning Sounds | U.K. | sealed | 2 songs |
| Tekla Mariam Zambandis | Jah Is Alive/Freedom Fighter | Burning Sounds | U.K. | sealed | 2 songs |
| VARIOUS ARTISTS | |||||
| TITLE | ARTISTS | LABEL | COUNT. | CONDITION | COMMENTS |
| Jah Warrior Showcase | Peter Broggs/ Tena Stelin/ Hughie Izachaar/ Afrikan Simba/ Tony Roots/ Culture Freeman | Jah Warrior | U.K. | VG++/VG++ | s.o.c. |
| Taxi Production Presents The Sounds Of the 80's | Sly & Robbie/ The Tamlins/ Junior Delgado/ Dennis Brown/ Black uhuru/ Jimmy Riley | Sonic Sounds | Jamaica | VG++/VG++ | s.o.c. |
| Dubhead Vol. 3 | East Meets West/ The Truth/ Riz All Stars/ Roots Control/ Armagideon Meets Stryka Dread/ Hi Tech Roots Dynamics/ Earthquake/ Twilight Circus/ Alpha & Omega/ Blue &Red/ Iration Steppas vs. D. Rootical/ Dub Checko/ Mad Professor & Jah Shaka/ The Disciples Meet The Rootsman | Shiver | U.K. | VG++/VG++ | 2 discs, s.o.c. |
| Skankin' In The Pit | Mustard plug/ Blue Meanies/ Assorted Jellybeans/ Slapstick/ Falling Sickness/ Against All Authority/ Bruce Lee Band/ Snail Ramp/ Young Punch/ Potshot/ fruity/ Duck Missile/ Scafull King/ Sprocket Wheel | Hopeless | U.S. | sealed | |
| Funny Feeling | Dennis Brown (2)/ Augusto Pablo/ Gregory Isaacs (2)/ Delroy Wilson (3)/ Hortense Ellis/ Tamlins | Burning Sounds | U.K. | sealed | |
| This Is Reggae Music Vol. 2 | George Dekker/ Peacemakers/ Scotty 7 Lorna Bennett/ rudie mowatt/ Third World/ The Heptones/ Arthur Louis/ Augustus Pablo/ Desi Young/ Burning Spear | Island 9327 | U.S. | VG+/VG+ | cut corner |
| Rhythm Come Forward | Yellowman/ Aswad/ Peter Tosh (2)/ Jimmy Cliff/ Third World/ Bob Marley (2) | CBS 39472 | U.S. | VG++/VG+ | |
| Reggae Christmas | Mikey Jarrett & Mikey General/ king Ledgi & Super C/ Frankie Paul/ Anthony Malvo/ Charmaine/ Tiger/ Red fox/ Trevor Sparks/ Bobo General/ Rula Brown | Profile 1422 | U.S. | sealed | |
| Ariwa Hits '89 | Kofi/ Leroy Simmonds/ Macka B./ Annette B./ Paulette Tajah/ John McLean/ Lorna Gee/ intense/ Sandra Cross/ Allan King | Ariwa ARILP050 | U.K. | VG++/VG++ | |
| Pow Wow | Gringo/ General Pecos/ Delly Ranks/ Daddy Screw (2) | Pow Wow | U.S. | VG+/VG+ | 5 songs, plain black slv. |
| Dub Clash '96 | The Power Steppers/ Witchdoctor Target | Universal Egg | U.K.? | VG++/VG++ | 3 songs |
| DJ Super Clash | Daddy Freddy/ He-Man (2 each) | Third Eye Music | U.K. | VG+/VG+ | 4 songs, plain black slv. |
| Boom Reggae Hits Vol. 5 | Ghost/ Louie Culture/ General B/ Mega Plough/ Steve Machette/ Spragga Benz/ Ghost & Roundhead/ Frisko Kid/ General B/ Chevelle Franklyne & Daddy Lizard/ Gringo/ Roundhead, General B & Ghost | VP | U.S. | sealed | plain black diecut cover |
| Maga Mix Vol. 1 | says only "Various Artists" | VP | U.S. | sealed | |
| Jimmy's Chartbusters | Johnny P. &Thriller U; Leroy Gibbon; Conroy Smith; Anthony Malvo & Daddy Lizard; Dickie Ranking; Home T., Cocoa T. & Shabba Ranking; Tiger; Admiral Bailey; Derrick Irie; Shabba Ranking | Pow Wow 72100 | U.S. | sealed | |
| Group Name | Album Title | Label Number | Condition | Comments |
|
HOME | Used Imports | Sealed Imports Earth
River Records Web
design by |